Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Desert Hills Bank | Phoenix | Arizona | 57060 | New York Community Bank | 10205 | |
First Lowndes Bank | Fort Deposit | Alabama | 24957 | First Citizens Bank | 10204 | |
State Bank of Aurora | Aurora | Minnesota | 8221 | Northern State Bank | 10203 | |
Bank of Hiawassee | Hiawassee | Georgia | 10054 | Citizens South Bank | 10202 | |
American National Bank | Parma | Ohio | 18806 | The National Bank and Trust Company | 10201 | |
Advanta Bank Corp. | Draper | Utah | 33535 | No Acquirer | 10200 | |
Appalachian Community Bank | Ellijay | Georgia | 33989 | Community & Southern Bank | 10199 | |
Century Security Bank | Duluth | Georgia | 58104 | Bank of Upson | 10198 | |
Old Southern Bank | Orlando | Florida | 58182 | Centennial Bank | 10197 | |
Statewide Bank | Covington | Louisiana | 29561 | Home Bank | 10196 |
Last Updated: April 26, 2024