Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
The Cowlitz Bank | Longview | Washington | 22643 | Heritage Bank | 10275 | |
Northwest Bank & Trust | Acworth | Georgia | 57658 | State Bank and Trust Company | 10274 | |
LibertyBank | Eugene | Oregon | 31964 | Home Federal Bank | 10273 | |
Coastal Community Bank | Panama City Beach | Florida | 9619 | Centennial Bank | 10272 | |
Bayside Savings Bank | Port Saint Joe | Florida | 57669 | Centennial Bank | 10271 | |
Williamsburg First National Bank | Kingstree | South Carolina | 17837 | First Citizens Bank and Trust Company, Inc. | 10270 | |
Thunder Bank | Sylvan Grove | Kansas | 10506 | The Bennington State Bank | 10269 | |
Sterling Bank | Lantana | Florida | 32536 | IBERIABANK | 10268 | |
SouthwestUSA Bank | Las Vegas | Nevada | 35434 | Plaza Bank | 10267 | |
Home Valley Bank | Cave Junction | Oregon | 23181 | South Valley Bank & Trust | 10266 |
Last Updated: April 26, 2024