Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
First Commercial Bank of Florida | Orlando | Florida | 34965 | First Southern Bank | 10325 | |
The Bank of Miami,N.A. | Coral Gables | Florida | 19040 | 1st United Bank | 10324 | |
United Americas Bank, N.A. | Atlanta | Georgia | 35065 | State Bank and Trust Company | 10323 | |
First Southern Bank | Batesville | Arkansas | 58052 | Southern Bank | 10322 | |
Community National Bank | Lino Lakes | Minnesota | 23306 | Farmers & Merchants Savings Bank | 10321 | |
Chestatee State Bank | Dawsonville | Georgia | 34578 | Bank of the Ozarks | 10320 | |
Appalachian Community Bank, FSB | McCaysville | Georgia | 58495 | Peoples Bank of East Tennessee | 10319 | |
Paramount Bank | Farmington Hills | Michigan | 34673 | Level One Bank | 10318 | |
Earthstar Bank | Southampton | Pennsylvania | 35561 | Polonia Bank | 10317 | |
Gulf State Community Bank | Carrabelle | Florida | 20340 | Centennial Bank | 10316 |
Last Updated: April 26, 2024