Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Virginia Business Bank | Richmond | Virginia | 58283 | Xenith Bank | 10385 | |
Integra Bank National Association | Evansville | Indiana | 4392 | Old National Bank | 10384 | |
BankMeridian, N.A. | Columbia | South Carolina | 58222 | SCBT National Association | 10383 | |
Southshore Community Bank | Apollo Beach | Florida | 58056 | American Momentum Bank | 10382 | |
LandMark Bank of Florida | Sarasota | Florida | 35244 | American Momentum Bank | 10381 | |
Bank of Choice | Greeley | Colorado | 2994 | Bank Midwest, N.A. | 10380 | |
Summit Bank | Prescott | Arizona | 57442 | The Foothills Bank | 10379 | |
One Georgia Bank | Atlanta | Georgia | 58238 | Ameris Bank | 10378 | |
High Trust Bank | Stockbridge | Georgia | 19554 | Ameris Bank | 10377 | |
First Peoples Bank | Port St. Lucie | Florida | 34870 | Premier American Bank, N.A. | 10376 |
Last Updated: April 26, 2024