Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
The First National Bank of Florida | Milton | Florida | 25155 | CharterBank | 10395 | |
Patriot Bank of Georgia | Cumming | Georgia | 58273 | Georgia Commerce Bank | 10394 | |
CreekSide Bank | Woodstock | Georgia | 58226 | Georgia Commerce Bank | 10393 | |
Lydian Private Bank | Palm Beach | Florida | 35356 | Sabadell United Bank, N.A. | 10392 | |
First Southern National Bank | Statesboro | Georgia | 57239 | Heritage Bank of the South | 10391 | |
First Choice Bank | Geneva | Illinois | 57212 | Inland Bank & Trust | 10390 | |
Public Savings Bank | Huntingdon Valley | Pennsylvania | 34130 | Capital Bank, N.A. | 10389 | |
The First National Bank of Olathe | Olathe | Kansas | 4744 | Enterprise Bank & Trust | 10388 | |
Bank of Whitman | Colfax | Washington | 22528 | Columbia State Bank | 10387 | |
Bank of Shorewood | Shorewood | Illinois | 22637 | Heartland Bank and Trust Company | 10386 |
Last Updated: April 26, 2024