Signature Bridge Bank, New York, NY
Closing Date: March 12, 2023
Failed Bank Information for Signature Bank, New York, NY
Bidder | Deposit Treatment | Deposit Premium % | Asset Discount Bid | Commercial Shared Loss | Single Family and Commercial Shared Loss | Purchase Money Note Y/N | Purchase Money Note Details Amount/Terms | Conforming Y/N |
---|---|---|---|---|---|---|---|---|
Winning Bid: Flagstar Bank, N.A., Hicksville, NY | All deposits | 0.0% | ($2,417,823,233) | N | N | N | N/A | N |
Other | All deposits | 0.0% | ($5,447,857,000) | N | Y | Y | N/A | N |
Other | All deposits | 0.0% | ($6,363,470,000) | N | N | N | N/A | N |
Other | All deposits | 0.0% | ($3,065,000,000) | N | Y | Y | $20,000,000,000 3.5%/8 yr | N |
Other | No deposits | 0.0% | ($2,827,316,731) | N | N | Y | $2,846,608,075 1.5%/5 yr | N |
Other Bidder Names, City, ST:
Centennial Bank, Conway, AR
First Citizens Bank and Trust, Raleigh NC
Northeast Bank, Portland, ME
Notes:
- This institution was resolved pursuant to the systemic risk exception in 12 U.S.C. 1823(c)(4)(G). This step was taken to ensure that the U.S. banking system continues to perform its vital roles of protecting deposits and providing access to credit to households and businesses in a manner that promoted strong and sustainable economic growth. See https://www.fdic.gov/news/press-releases/2023/pr23017.html.
- There is no linkage between bidder names and bids, except in the case of the winning bid.
- There may be more bids than bidders because one or more bidders submitted more than one bid.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy.