First City Bank of Florida, Fort Walton Beach, FL
Closing Date: October 16, 2020
Failed Bank Information for First City Bank of Florida, Fort Walton Beach, FL
Bidder | Type of Transaction | Deposit Premium % | Asset Premium/ (Discount) $(000) | Optional Loan Pool (Primarily Performing SFR) (% of BV) | Optional Loan Pool (Primarily Performing Land, ADC, AG) (% of BV) | Optional Loan Pool (Primarily Performing CRE) (% of BV) | Optional Loan Pool (Performing C&I) (% of BV) | Optional Loan Pool (Performing Consumer & Credit Card) (% of BV) | Optional Loan Pool (Primarily Non-Perfoming) (% of BV) | Optional OREO Pool (% of BV) | Conforming Bid |
---|---|---|---|---|---|---|---|---|---|---|---|
Winning Bid and Bidder: United Fidelity Bank, fsb Evansville, IN | All deposit Whole Bank | 0.00% | ($1,454) | N/A | N/A | N/A | N/A | N/A | N/A | 58.88% | Yes |
Cover Bid: SmartBank Pigeon Forge, TN | All deposit Whole Bank | 0.69% | ($4,213) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | No - 6 |
Other Bid: | |||||||||||
Other | All deposit Basic P&A with Optional Loan Pools | 0.47% | N/A | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | Yes |
Other | All deposit Basic P&A with Optional Loan Pools | 0.51% | N/A | 88.89% | 70.58% | 71.19% | 74.45% | 72.14% | No Bid | No Bid | Yes |
Other | All deposit Basic P&A with Optional Loan Pools | 0.51% | N/A | 90.84% | 82.77% | 82.87% | 81.20% | 74.10% | 62.98% | No Bid | No - 1 |
Other | All deposit Basic P&A with Optional Loan Pools | 0.51% | N/A | 91.18% | 83.11% | 85.19% | 81.54% | 74.44% | 49.14% | 25.00% | No - 2 |
Other | All deposit Basic P&A with Optional Loan Pools | 0.51% | N/A | 91.18% | 83.11% | 85.19% | 81.54% | 74.44% | 49.14% | No Bid | No - 3 |
Other | All deposit Basic P&A with Optional Loan Pools | 0.69% | N/A | 92.26% | 91.69% | No Bid | No Bid | 97.00% | No Bid | No Bid | Yes |
Other | All deposit Basic P&A with Optional Loan Pools | 0.69% | N/A | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | Yes |
Other | All deposit Basic P&A with Optional Loan Pools | 2.25% | N/A | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | Yes |
Other | All deposit Basic P&A with Optional Loan Pools | 3.51% | N/A | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | 51.00% | Yes |
Other | All deposit Basic P&A with Optional Loan Pools | 3.51% | N/A | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | Yes |
Other | All deposit Whole Bank | 0.00% | ($24,014) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | Yes |
Other | All deposit Whole Bank | 0.00% | ($24,014) | N/A | N/A | N/A | N/A | N/A | N/A | 25.00% | Yes |
Other | All deposit Whole Bank | 0.00% | ($17,750) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | Yes |
Other | All deposit Whole Bank | 0.00% | ($17,750) | N/A | N/A | N/A | N/A | N/A | N/A | 51.00% | Yes |
Other | All deposit Whole Bank | 0.00% | ($16,006) | N/A | N/A | N/A | N/A | N/A | N/A | 38.70% | No - 4 |
Other | All deposit Whole Bank | 0.00% | ($16,006) | N/A | N/A | N/A | N/A | N/A | N/A | 36.40% | Yes |
Other | All deposit Whole Bank | 0.00% | ($15,006) | N/A | N/A | N/A | N/A | N/A | N/A | 38.70% | No - 4 |
Other | All deposit Whole Bank | 0.00% | ($15,006) | N/A | N/A | N/A | N/A | N/A | N/A | 36.40% | Yes |
Other | All deposit Whole Bank | 0.00% | ($14,598) | N/A | N/A | N/A | N/A | N/A | N/A | 38.70% | No - 5 |
Other | All deposit Whole Bank | 0.00% | ($14,598) | N/A | N/A | N/A | N/A | N/A | N/A | 36.40% | No - 5 |
Other | All deposit Whole Bank | 0.00% | ($13,666) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | Yes |
Other | All deposit Whole Bank | 0.00% | ($13,666) | N/A | N/A | N/A | N/A | N/A | N/A | 30.00% | Yes |
Other | All deposit Whole Bank | 0.00% | ($13,598) | N/A | N/A | N/A | N/A | N/A | N/A | 38.70% | No - 1 |
Other | All deposit Whole Bank | 0.00% | ($13,598) | N/A | N/A | N/A | N/A | N/A | N/A | 36.40% | No - 5 |
Other | All deposit Whole Bank | 0.51% | ($15,083) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | Yes |
Other | All deposit Whole Bank | 0.51% | ($15,082) | N/A | N/A | N/A | N/A | N/A | N/A | 25.00% | Yes |
Other | All deposit Whole Bank | 0.51% | ($14,083) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | Yes |
Other | All Deposit Whole Bank | 0.51% | ($11,320) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | No - 6 |
Other | All deposit Whole Bank | 0.51% | ($10,704) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | No - 2 |
Other | All Deposit Whole Bank | 0.51% | ($9,502) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | No - 1 |
Other | All deposit Whole Bank | 0.69% | ($9,465) | N/A | N/A | N/A | N/A | N/A | N/A | 58.40% | Yes |
Other | All deposit Whole Bank | 0.69% | ($9,465) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | Yes |
Other | All deposit Whole Bank | 1.00% | ($36,167) | N/A | N/A | N/A | N/A | N/A | N/A | 35.00% | Yes |
Other | All deposit Whole Bank | 1.00% | ($35,667) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | Yes |
Other | All deposit Whole Bank | 1.50% | ($30,800) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | Yes |
Other | All deposit Whole Bank | 1.50% | ($30,800) | N/A | N/A | N/A | N/A | N/A | N/A | 20.00% | Yes |
Other | All deposit Whole Bank | 2.00% | ($18,000) | N/A | N/A | N/A | N/A | N/A | N/A | 100% | Yes |
Other | All deposit Whole Bank | 2.00% | ($46,409) | N/A | N/A | N/A | N/A | N/A | N/A | 25.00% | Yes |
Other | All deposit Whole Bank | 2.00% | ($14,000) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | Yes |
Other | Insured deposit Basic P&A with Optional Loan Pools | 0.00% | N/A | 97.93% | 97.93% | 97.93% | 97.93% | 97.93% | No Bid | 53.10% | Yes |
Other | Insured deposit Basic P&A with Optional Loan Pools | 0.00% | N/A | 97.93% | 97.93% | 97.93% | 97.93% | 97.93% | No Bid | No Bid | Yes |
Other | Insured deposit Whole Bank | 0.00% | ($1,750) | N/A | N/A | N/A | N/A | N/A | N/A | 53.10% | Yes |
Other | Insured deposit Whole Bank | 0.00% | ($1,750) | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | Yes |
Conforming Bid Notes:
1 - Excluded loans totaling $11.6 million
2 - Excluded loans totaling $1.7 million and OREO of $2.6 million
3 - Excluded loans totaling $15.0 million
4 - Excluded loans totaling $1.7 million
5 - Excluded OREO totaling $2.6 million
6 - Excluded loans totaling $11.3 million
Other Bidder Names & Locations:
BancorpSouth Bank, Tupelo, MS
Beach Community Bank, Fort Walton Beach, FL
CB&S Bank, Inc., Russelville, AL
First-Citizens Bank & Trust Co, Raleigh, NC
First Federal Bank, Lake City, FL
First Guaranty Bank, Hammond, LA
Investar Bank, NA, Baton Rouge, LA
Park Ridge Community Bank, Park Ridge, IL
Republic Bank of Chicago, Oak Brook, IL
SmartBank, Pigeon Forge, TN
State Bank of Texas, Dallas, TX
Notes:
- The winning bidder’s acquisition of all the deposits was the least costly resolution compared to a liquidation alternative. The liquidation alternative was valued using valuation models to estimate the market value of the assets.
- The cover (second best) bid is the bid that: a. Is less costly then liquidation and b. Is the least costly bid after excluding all bids submitted by the winning bidder.
- There is no linkage between bidder names and bids, except in the case of the winning and cover bids.
- There may be more bids than bidders because one or more bidders submitted more than one bid.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy.