Community South Bank, Parsons,TN
Closing Date: August 23, 2013
Failed Bank Information for Community South Bank, Parsons, TN
Bidder | Type of Transaction | Deposit Premium % | Asset Pool/(Discount) % | SF Loss Share Tranche 1 | SF Loss Share Tranche 2 | SF Loss Share Tranche 3 | Commercial Loss Share Tranche 1 | Commercial Loss Share Tranche 2 | Commercial Loss Share Tranche 3 | Value Appreciation Instrument | Conforming Bid | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning Bid and Bidder: CB&S Bank, Inc., Russellville, AL | All deposit with loan pools | 0.00% | 80.05% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 1,2 | N/A |
Cover: Independent Bank, Memphis, TN | All deposit whole bank with loss share | 0.00% | 78.28% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 3 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 55.59% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 4 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 56.74% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 5 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 59.51% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 6 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 61.56% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 7 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 64.74% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 8 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 64.86% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 9 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 72.17% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 10,11 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 72.19% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 10,12 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 72.19% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 13 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 72.50% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 14 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 74.68% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 10,15 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 75.00% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 16 | N/A |
Other Bid: | All deposit with loan pools | 0.00% | 75.01% | N/A | N/A | N/A | N/A | N/A | N/A | No | No - 10,17 | N/A |
Conforming Bid Notes:
1- Requests self-selected loans totaling $61.7 million at 80.05 percent of book value.
2- Requests closure of 2 branches six months after resolution.
3- Requests $73.3 million of self selected loans.
4- Requests $96.8 million of self selected loans.
5- Requests $209.0 million of self-selected loans.
6- Requests $189.6 million of self-selected loans.
7- Requests $115.9 million of self-selected loans.
8- Requests $131.4 million of self-selected loans.
9- Requests $158.5 million of self-selected loans.
10- Requests ability to close 2 branches 60 days after resolution.
11- Requests $81.0 million of self-selected loans.
12- Requests $80.0 million of self-selected loans.
13- Requests $89.0 million in self-selected loans.
14- Requests $61.7 million in self-selected loans.
15- Requests $74.3 million in self-selected loans.
16- Requests $ 81.3 million in self-selected loans.
17- Requests $73.3 million in self-selected loans.
Other Bidder Names & Locations:
Clayton Bank and Trust, Knoxville, TN
First State Bank, Union City, TN
Independent Bank, Memphis, TN
Notes:
- The winning bidder's acquisition of all the deposits was the least costly resolution compared to a liquidation alternative. The liquidation alternative was valued using valuation models to estimate the market value of the assets. Bids for loss share, if any, were valued using a discounted cash flow analysis for the loss share portfolio over the life of the loss share agreement.
- The cover bid is the bid that: a. Is less costly than liquidation and b. Is the least costly bid after excluding all bids submitted by the winning bidder.
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and the cover bid.
- There are more bids than bidders because one or more bidders submitted more than one bid.
- Bidders bid on different-sized non-conforming loan pools.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy