Columbia River Bank, The Dalles, OR
Closing Date: January 22, 2010
Failed Bank Information for Columbia River Bank, The Dalles, OR
Bidder | Type of Transaction | Deposit Premium % | Asset Premium/(Discount) $(000) | SF Loss Share Tranche 1 | SF Loss Share Tranche 2 | SF Loss Share Tranche 3 | Commercial Loss Share Tranche 1 | Commercial Loss Share Tranche 2 | Commercial Loss Share Tranche 3 | Value Appreciation Instrument | Conforming Bid | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning Bid and Bidder: Columbia State Bank, Tacoma, WA | All deposit whole bank with loss share | 1.00% | $(43,900) | 80% | 95% | N/A | 80% | 95% | N/A | No | No | N/A |
Cover (second place): Umpqua Bank, Roseburg, OR | All deposit whole bank with loss share | 1.04% | $(63,406) | 80% | 95% | N/A | 80% | 95% | N/A | Yes | Yes | N/A |
Other Bid: | All deposit whole bank with loss share | 1.00% | $(49,000) | 80% | 95% | N/A | 80% | 95% | N/A | Yes | No | N/A |
Other Bid: | All deposit whole bank with loss share | 0.00% | $(69,800) | 80% | 95% | N/A | 80% | 95% | N/A | No | Yes | N/A |
Other Bid: | All deposit whole bank with loss share | 1.00% | $(77,600) | 80% | 95% | N/A | 80% | 95% | N/A | No | Yes | N/A |
Other Bid: | All deposit whole bank with loss share | 0.00% | $(125,000) | 80% | 95% | N/A | 80% | 95% | N/A | No | No | N/A |
Other Bidder Names & Locations:
Columbia State Bank, Tacoma, WA
First Citizens Bank & Trust Company, Raleigh, NC
Home Federal Bank, Nampa, ID
Notes:
- The winning bidder's acquisition of all the deposits was the least costly resolution compared to a liquidation alternative. The liquidation alternative was valued using valuation models to estimate the market value of the assets. The bids for loss share were valued using a discounted cash flow analysis for the loss share portfolio over the life of the loss share agreement. If any bids were received that would have been more costly than liquidation they have been excluded from this summary.
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid.
- There are more bids than bidders because one or more bidders submitted more than one bid.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy.