Capitol City Bank & Trust Company, Atlanta, GA
Closing Date: February 13, 2015
Failed Bank Information for Capitol City Bank & Trust Company, Atlanta, GA
Bidder | Type of Transaction | Deposit Premium % | Asset Premium/ (Discount) $(000) | Optional Loan Pool 10 -Deposit Secured Loans (% of BV) | Optional Loan Pool 20 -Consumer Loans (% of BV) | Optional Loan Pool 100 -Perf SFR Loans (% of BV) | Optional Loan Pool 200-CRE-Multi (% of BV) | Optional Loan Pool 300-CRE-Office (% of BV) | Optional Loan Pool 400-CRE-Retail (% of BV) | Optional Loan Pool 500-CRE-Church Loans (% of BV) | Optional Loan Pool 600-CRE-Other (% of BV) | Optional Loan Pool 700-NonPerf CRE (% of BV) | Optional Loan Pool 800-All Remaining (% of BV) | Optional SFR OREO Pool (% of BV) | Optional Non-SFR OREO Pool (% of BV) | Conforming Bid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning bid and bidder: First-Citizens Bank & Trust Co., Raleigh, NC | All Deposit Whole Bank | 0.00% | $(80,400) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33% | 33% | Yes |
Cover Bid: None | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Other Bid: | All Deposit Basic P&A with Optional Loan Pools | 0.11% | N/A | 24.88% | 24.88% | 24.88% | N/A | 24.88% | N/A | 24.88% | N/A | N/A | N/A | No Bid | No Bid | Yes |
Other Bid: | All Deposit Basic P&A with Optional Loan Pools | 0.11% | N/A | 37.18% | 37.18% | 37.18% | N/A | 37.18% | N/A | 37.18% | 37.18% | N/A | N/A | No Bid | No Bid | No - 1 |
Other Bid: | All Deposit Basic P&A with Optional Loan Pools | 0.11% | N/A | 41.87% | 41.87% | 41.87% | N/A | 41.87% | 41.87% | N/A | 41.87% | N/A | 41.87% | No Bid | No Bid | Yes |
Other Bid: | All Deposit Basic P&A with Optional Loan Pools | 0.11% | N/A | 42.25% | 42.25% | 42.25% | N/A | 42.25% | 42.25% | 42.25% | 42.25% | N/A | 42.25% | No Bid | No Bid | Yes |
Other Bid: | Insured Only Whole Bank | 0.11% | $(35,293) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | No Bid | No - 2 |
Other Bid: | Insured Only Whole Bank | 0.11% | $(40,298) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | No Bid | No - 3 |
Other Bid: | All Deposit Whole Bank | 0.11% | $(116,540) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | No Bid | Yes |
Other Bid: | All Deposit Whole Bank | 0.00% | $(80,400) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33% | 33% | Yes |
Conforming Bid Notes:
1- Excludes $49.6 million in loans.
2- Excludes $122.3 million in loans.
3- Excludes $112.2 million in loans.
Other Bidder Names & Locations:
Citizens Trust Bank, Atlanta, GA
First-Citizens Bank & Trust Co., Raleigh, NC
Notes:
- The winning bidder’s acquisition of all the deposits was the least costly resolution compared to a liquidation alternative. The liquidation alternative was valued using valuation models to estimate the market value of the assets. Bids for loss share, if any, were valued using a discounted cash flow analysis for the loss share portfolio over the life of the loss share agreement.
- The cover bid is the bid that: a. Is less costly than liquidation and b. Is the least costly bid after excluding all bids submitted by the winning bidder.
- There is no linkage between bidder names and bids, except in the case of the winning bid.
- There are more bids than bidders because one or more bidders submitted more than one bid.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy.