The Bank of Union, El Reno, OK
Closing Date: January 24, 2014
Failed Bank Information for The Bank of Union, El Reno, OK
Bidder | Type of Transaction | Deposit Premium % | Asset Premium/(Discount) $(000) | Required Pool 40 | Loan Pool 100 | Loan Pool 101 | Loan Pool 200 | Loan Pool 300 | Loan Pool 400 | Loan Pool 500 | Loan Pool 501 | Loan Pool 600 | Loan Pool 601 | Loan Pool 700 | Loan Pool 800 | Loan Pool 900 | Conforming Y/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning bid and bidder: BancFirst, Oklahoma City, OK | All Deposit P&A Bid with Optiional Loan Pools | 0.00% | N/A | 97.50% | 95.60% | 79.20% | 96.80% | 92.50% | 80.40% | 98.00% | N/A | 88.90% | 50.00% | 88.90% | 50.00% | 97.80% | Y |
Cover: MidFirst Bank, Oklahoma City, OK | All Deposit P&A Bid with Optiional Loan Pools | 1.60% | N/A | 100.50% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y |
Other Bid: | All Deposit Whole Bank | 0.00% | $(82,770) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y |
Other Bid: | All Deposit Whole Bank | 0.00% | $(137,749) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y |
Other Bid: | All Deposit P&A Bid with Optional Loan Pools | 0.00% | N/A | 73.84% | 44.20% | N/A | 73.84% | 63% | N/A | 37.22 | N/A | 56.41 | N/A | 38.97% | 50.00% | 72.10% | Y |
Other Bid: | All Deposit P&A Bid with Optional Loan Pools | 0.00% | N/A | 74.20% | 44.96% | 39.80% | 74.20% | 63.88% | 22.60% | 38.08% | N/A | 50.00% | N/A | 39.80% | 50.00% | 72.48% | Y |
Other Bid: | All Deposit P&A Bid with Optional Loan Pools | 0.00% | N/A | 97.50% | 95.60% | 79.20% | 96.80% | 92.80% | 80.40% | 98.00% | 21.80% | 89.40% | 33.00% | 88.90% | 50.00% | 97.80% | Y |
Other Bid: | All Deposit P&A Bid with Optional Loan Pools | 0.00% | N/A | 100.00% | 90.10% | N/A | 85.50% | 87.00% | 89.90% | 44.00% | N/A | 42.00 | N/A | 84.00% | N/A | 91.10% | Y |
Other Bid: | Insured Deposit Only P&A Bid with Optiional Loan Pools | 0.00% | N/A | 100.00% | 90.10% | N/A | 85.50% | 87.00% | 89.90% | 44.00% | N/A | 42.00 | N/A | 84.00% | N/A | 91.10% | Y |
Other Bidder Names:
BancFirst, Oklahoma City, OK
First Bank & Trust Co., Duncan,OK
Republic Bank & Trust Co., Louisville, KY
Notes:
- (1) Whole Bank P&A bids have one discount amount. The OREO is bid separately
(2) P&A with optional loan pool bids include separate pool pricing for each selected pool.
(3) OREO Bids less than the Optional OREO Pool Reserve Price were not factored into the total bid cost - The winning bidder's acquisition of all the deposits was the least costly resolution compared to a liquidation alternative. The liquidation alternative was valued using valuation models to estimate the market value of the assets. Bids for loss share, if any, were valued using a discounted cash flow analysis for the loss share portfolio over the life of the loss share agreement.
- The cover bid is the bid that: a. Is less costly than liquidation and b. Is the least costly bid after excluding all bids submitted by the winning bidder.
- There are more bids than bidders because one or more bidders submitted more than one bid.
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and cover bid.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy.