Amcore Bank, N.A., Rockford, IL
Closing Date: April 23, 2010
Failed Bank Information for Amcore Bank, National Association, Rockford, IL
Bidder | Deposits All or Insured Only | Whole Bank or Clean P&A | Loss Share or No Loss Share | Asset Discount | Deposit Premium | Linked or Unlinked |
---|---|---|---|---|---|---|
Winning: Harris National Association, Chicago, IL | All | Whole Bank | Loss Share | 1.95% | 0.01% | Unlinked |
Cover (second place)- Old National Bank, Evansville, IN | All | Whole Bank | Loss Share | 6.98% | 0.51% | Unlinked |
Other Bid | All | Whole Bank | Loss Share | 9.07% | 0% | Unlinked |
Other Bid | All | Whole Bank | Loss Share | 9.50% | 0.40% | Unlinked |
Other Bid | All | Whole Bank | Loss Share | 9.50% | 0.40% | Linked |
Other Bid | All | Whole Bank | Loss Share | 9.50% | 0.40% | Linked |
Other Bid | All | Whole Bank | Loss Share | 9.50% | 0.40% | Linked |
Other Bid | All | Whole Bank | Loss Share | 10.08% | 0% | Unlinked |
Other Bid | All | Whole Bank | Loss Share | 10.09% | 0% | Unlinked |
Other Bid | All | Whole Bank | Loss Share | 10.09% | 0% | Linked |
Other Bid | All | Whole Bank | Loss Share | 11.38% | 0% | Unlinked |
Other Bid | All | Whole Bank | Loss Share | 13.40% | 0.40% | Unlinked |
Other Bid | All | Whole Bank | Loss Share | 13.40% | 0.40% | Linked |
Other Bid | All | Whole Bank | Loss Share | 13.40% | 0.40% | Linked |
Other Bid | All | Whole Bank | Loss Share | 13.40% | 0.40% | Linked |
Other Bidder Names:
FirstMerit Bank, Akron, OH
MB Financial, Chicago, IL
National Bank Holdings, New York, NY
Notes:
- The winning bidder’s acquisition of all the deposits was the least costly resolution compared to a liquidation alternative and the other bids. The liquidation alternative was valued using valuation models to estimate the market value of the assets. The bids for loss share were valued using a discounted cash flow analysis for the loss share portfolio over the life of the loss share agreement.
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and the cover bid.
- There are more bids than bidders because one or more bidders submitted more than one bid.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy.