Almena State Bank, Almena, KS
Closing Date: October 23, 2020
Failed Bank Information for Almena State Bank, Almena, KS
Bidder | Type of Transaction | Deposit Premium % | Asset Premium/ (Discount) $(000) | Optional Loan Pool (Performing SFR) (% of BV) | Optional Loan Pool (CRE) (% of BV) | Optional Loan Pool (Performing Ag - No Part) (% of BV) | Optional Loan Pool (Performing Ag - w Part) (% of BV) | Optional Loan Pool (Performing C&I) (% of BV) | Optional Loan Pool (Consumer) (% of BV) | Optional Loan Pool (Govt Guar Primarily Part) (% of BV) | Optional Loan Pool (FSA/USDA Ag Primarily Part) (% of BV) | Optional Loan Pool (Primarily Non Perf SFR, C&I Ag) (% of BV) | Optional OREO Pool (% of BV) | Conforming Bid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning Bid: Equity Bank Andover, Kansas | All deposit Whole Bank | 1.00% | ($19,447) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50.00% | Yes |
Cover Bid: First State Bank, Farnam, Nebraska | Insured deposit Basic P&A with Optional Loan Pools | 2.49% | N/A | 70% | No Bid | 75% | 75% | 60% | No Bid | No Bid | 35% | No Bid | No Bid | Yes |
Other Bid: | ||||||||||||||
Other | All deposit Whole Bank | 0.00% | ($25,150) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25.00% | Yes |
Other | All deposit Whole Bank | 0.00% | ($25,150) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Bid | Yes |
Other | Insured deposit Basic P&A with Optional Loan Pools | 2.49% | N/A | No Bid | No Bid | 75.00% | 75.00% | No Bid | No Bid | No Bid | 35.00% | No Bid | No Bid | Yes |
Other | Insured deposit Basic P&A with Optional Loan Pools | 2.49% | N/A | 75.00% | No Bid | 75.00% | 75.00% | No Bid | 70.00% | No Bid | No Bid | No Bid | No Bid | Yes |
Other | Insured deposit Basic P&A with Optional Loan Pools | 2.49% | N/A | 75.00% | No Bid | 75.00% | 75.00% | No Bid | 65.00% | No Bid | 35.00% | No Bid | No Bid | Yes |
Other | Insured deposit Basic P&A with Optional Loan Pools | 2.49% | N/A | 75.00% | No Bid | 75.00% | 75.00% | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | Yes |
Other | Insured deposit Basic P&A with Optional Loan Pools | 2.75% | N/A | 65.00% | 65.00% | 70.00% | 70.00% | 65.00% | 65.00% | No Bid | 35.00% | No Bid | No Bid | Yes |
Other | Insured deposit Basic P&A with Optional Loan Pools | 4.00% | N/A | 50.00% | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No - 1 |
Other | Insured deposit Basic P&A with Optional Loan Pools | 4.00% | N/A | 50.00% | No Bid | 20.20% | No Bid | 10.70% | No Bid | No Bid | No Bid | 5.00% | No Bid | No - 1,2 |
Other | Insured deposit Basic P&A with Optional Loan Pools | 5.00% | N/A | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No - 1 |
Other | Insured deposit Basic P&A with Optional Loan Pools | 6.00% | N/A | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | No - 1 |
Conforming Bid Notes:
- Bid for Norton branch is $300,000 above offer price
- Excludes $5.6 million in loans
Other Bidder Names, City, ST:
First-Citizens Bank & Trust Company, Raleigh, NC
First State Bank, Farnam, NE
Solutions North Bank, Stockton, KS
Notes:
- The winning bidder’s acquisition of all the deposits was the least costly resolution compared to a liquidation alternative. The liquidation alternative was valued using valuation models to estimate the market value of the assets.
- The cover (second best) bid is the bid that: a. Is less costly then liquidation and b. Is the least costly bid after excluding all bids submitted by the winning bidder.
- There is no linkage between bidder names and bids, except in the case of the winning and cover bids.
- There may be more bids than bidders because one or more bidders submitted more than one bid.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy.