HH Survey Code Frequencies

2023

gereg : Geographic region

  gereg N % Cumul. N Cumul. %
1 1 11819 17.01 11819 17.01
2 2 13371 19.24 25190 36.25
3 3 26805 38.58 51995 74.83
4 4 17489 25.17 69484 100.00
5 Total 69484 100.00 69484 100.00

gestfips : State

  gestfips N % Cumul. N Cumul. %
1 1 1496 2.153 1496 2.153
2 2 823 1.184 2319 3.337
3 4 1177 1.694 3496 5.031
4 5 1224 1.762 4720 6.793
5 6 4826 6.945 9546 13.738
6 8 845 1.216 10391 14.955
7 9 695 1.000 11086 15.955
8 10 911 1.311 11997 17.266
9 11 1691 2.434 13688 19.699
10 12 3318 4.775 17006 24.475
11 13 1474 2.121 18480 26.596
12 15 990 1.425 19470 28.021
13 16 1082 1.557 20552 29.578
14 17 1796 2.585 22348 32.163
15 18 1096 1.577 23444 33.740
16 19 707 1.018 24151 34.758
17 20 899 1.294 25050 36.051
18 21 870 1.252 25920 37.304
19 22 1602 2.306 27522 39.609
20 23 777 1.118 28299 40.727
21 24 854 1.229 29153 41.956
22 25 1424 2.049 30577 44.006
23 26 1500 2.159 32077 46.165
24 27 873 1.256 32950 47.421
25 28 1332 1.917 34282 49.338
26 29 987 1.420 35269 50.758
27 30 1346 1.937 36615 52.696
28 31 851 1.225 37466 53.920
29 32 859 1.236 38325 55.157
30 33 961 1.383 39286 56.540
31 34 1415 2.036 40701 58.576
32 35 1225 1.763 41926 60.339
33 36 2773 3.991 44699 64.330
34 37 1622 2.334 46321 66.664
35 38 1152 1.658 47473 68.322
36 39 1774 2.553 49247 70.875
37 40 1067 1.536 50314 72.411
38 41 999 1.438 51313 73.849
39 42 1907 2.745 53220 76.593
40 44 719 1.035 53939 77.628
41 45 1202 1.730 55141 79.358
42 46 803 1.156 55944 80.513
43 47 1436 2.067 57380 82.580
44 48 3995 5.750 61375 88.330
45 49 963 1.386 62338 89.716
46 50 1148 1.652 63486 91.368
47 51 1204 1.733 64690 93.101
48 53 1204 1.733 65894 94.833
49 54 1507 2.169 67401 97.002
50 55 933 1.343 68334 98.345
51 56 1150 1.655 69484 100.000
52 Total 69484 100.000 69484 100.000

msa13 : MSA

  msa13 N % Cumul. N Cumul. %
1 0 19028 27.38472 19028 27.38
2 10180 42 0.06045 19070 27.45
3 10420 104 0.14967 19174 27.59
4 10580 146 0.21012 19320 27.80
5 10740 544 0.78291 19864 28.59
6 10900 111 0.15975 19975 28.75
7 11100 36 0.05181 20011 28.80
8 11460 42 0.06045 20053 28.86
9 11540 39 0.05613 20092 28.92
10 11700 88 0.12665 20180 29.04
11 12020 29 0.04174 20209 29.08
12 12060 804 1.15710 21013 30.24
13 12100 48 0.06908 21061 30.31
14 12220 77 0.11082 21138 30.42
15 12260 110 0.15831 21248 30.58
16 12420 360 0.51810 21608 31.10
17 12540 93 0.13384 21701 31.23
18 12580 405 0.58287 22106 31.81
19 12620 70 0.10074 22176 31.92
20 12700 83 0.11945 22259 32.03
21 12940 277 0.39865 22536 32.43
22 12980 50 0.07196 22586 32.51
23 13140 51 0.07340 22637 32.58
24 13460 102 0.14680 22739 32.73
25 13740 165 0.23746 22904 32.96
26 13780 79 0.11370 22983 33.08
27 13820 350 0.50371 23333 33.58
28 13980 30 0.04318 23363 33.62
29 14010 36 0.05181 23399 33.68
30 14020 26 0.03742 23425 33.71
31 14260 466 0.67066 23891 34.38
32 14460 1167 1.67952 25058 36.06
33 14500 51 0.07340 25109 36.14
34 14540 33 0.04749 25142 36.18
35 14860 174 0.25042 25316 36.43
36 15180 49 0.07052 25365 36.50
37 15380 185 0.26625 25550 36.77
38 15500 51 0.07340 25601 36.84
39 15540 371 0.53394 25972 37.38
40 15680 32 0.04605 26004 37.42
41 15940 56 0.08059 26060 37.51
42 15980 143 0.20580 26203 37.71
43 16060 23 0.03310 26226 37.74
44 16300 58 0.08347 26284 37.83
45 16540 42 0.06045 26326 37.89
46 16580 46 0.06620 26372 37.95
47 16620 164 0.23603 26536 38.19
48 16700 185 0.26625 26721 38.46
49 16740 404 0.58143 27125 39.04
50 16820 53 0.07628 27178 39.11
51 16860 109 0.15687 27287 39.27
52 16980 1316 1.89396 28603 41.16
53 17020 52 0.07484 28655 41.24
54 17140 327 0.47061 28982 41.71
55 17300 72 0.10362 29054 41.81
56 17420 32 0.04605 29086 41.86
57 17460 317 0.45622 29403 42.32
58 17660 114 0.16407 29517 42.48
59 17780 43 0.06188 29560 42.54
60 17820 102 0.14680 29662 42.69
61 17900 183 0.26337 29845 42.95
62 17980 38 0.05469 29883 43.01
63 18140 318 0.45766 30201 43.46
64 18580 69 0.09930 30270 43.56
65 19100 1014 1.45933 31284 45.02
66 19300 120 0.17270 31404 45.20
67 19340 70 0.10074 31474 45.30
68 19380 146 0.21012 31620 45.51
69 19660 110 0.15831 31730 45.67
70 19740 431 0.62029 32161 46.29
71 19780 160 0.23027 32321 46.52
72 19820 645 0.92827 32966 47.44
73 20100 139 0.20005 33105 47.64
74 20500 99 0.14248 33204 47.79
75 20700 35 0.05037 33239 47.84
76 21140 47 0.06764 33286 47.90
77 21340 108 0.15543 33394 48.06
78 21500 41 0.05901 33435 48.12
79 21660 87 0.12521 33522 48.24
80 21780 40 0.05757 33562 48.30
81 22020 253 0.36411 33815 48.67
82 22140 61 0.08779 33876 48.75
83 22180 59 0.08491 33935 48.84
84 22220 181 0.26049 34116 49.10
85 22420 61 0.08779 34177 49.19
86 22500 33 0.04749 34210 49.23
87 22520 62 0.08923 34272 49.32
88 22660 45 0.06476 34317 49.39
89 22900 73 0.10506 34390 49.49
90 23060 71 0.10218 34461 49.60
91 23420 114 0.16407 34575 49.76
92 23540 58 0.08347 34633 49.84
93 23580 32 0.04605 34665 49.89
94 24020 47 0.06764 34712 49.96
95 24140 39 0.05613 34751 50.01
96 24340 147 0.21156 34898 50.22
97 24540 42 0.06045 34940 50.28
98 24580 46 0.06620 34986 50.35
99 24660 113 0.16263 35099 50.51
100 24780 44 0.06332 35143 50.58
101 24860 219 0.31518 35362 50.89
102 25180 91 0.13097 35453 51.02
103 25260 37 0.05325 35490 51.08
104 25420 89 0.12809 35579 51.20
105 25540 229 0.32957 35808 51.53
106 25860 49 0.07052 35857 51.60
107 25940 64 0.09211 35921 51.70
108 26420 927 1.33412 36848 53.03
109 26580 175 0.25186 37023 53.28
110 26620 148 0.21300 37171 53.50
111 26820 65 0.09355 37236 53.59
112 26900 334 0.48069 37570 54.07
113 26980 47 0.06764 37617 54.14
114 27100 31 0.04461 37648 54.18
115 27140 246 0.35404 37894 54.54
116 27260 248 0.35692 38142 54.89
117 27340 53 0.07628 38195 54.97
118 27500 27 0.03886 38222 55.01
119 27740 60 0.08635 38282 55.09
120 27780 25 0.03598 38307 55.13
121 27980 137 0.19717 38444 55.33
122 28020 53 0.07628 38497 55.40
123 28140 465 0.66922 38962 56.07
124 28420 53 0.07628 39015 56.15
125 28660 58 0.08347 39073 56.23
126 28700 78 0.11226 39151 56.35
127 28940 187 0.26913 39338 56.61
128 29180 178 0.25617 39516 56.87
129 29200 44 0.06332 39560 56.93
130 29340 86 0.12377 39646 57.06
131 29460 110 0.15831 39756 57.22
132 29540 66 0.09499 39822 57.31
133 29620 78 0.11226 39900 57.42
134 29700 32 0.04605 39932 57.47
135 29740 99 0.14248 40031 57.61
136 29820 633 0.91100 40664 58.52
137 30340 53 0.07628 40717 58.60
138 30460 107 0.15399 40824 58.75
139 30780 306 0.44039 41130 59.19
140 30980 57 0.08203 41187 59.28
141 31080 1566 2.25376 42753 61.53
142 31140 245 0.35260 42998 61.88
143 31180 43 0.06188 43041 61.94
144 31420 20 0.02878 43061 61.97
145 31540 95 0.13672 43156 62.11
146 31700 271 0.39002 43427 62.50
147 32580 106 0.15255 43533 62.65
148 32780 63 0.09067 43596 62.74
149 32820 312 0.44902 43908 63.19
150 33100 885 1.27367 44793 64.47
151 33340 246 0.35404 45039 64.82
152 33460 528 0.75989 45567 65.58
153 33660 117 0.16838 45684 65.75
154 33700 67 0.09643 45751 65.84
155 33740 82 0.11801 45833 65.96
156 33780 39 0.05613 45872 66.02
157 33860 112 0.16119 45984 66.18
158 34060 122 0.17558 46106 66.35
159 34580 47 0.06764 46153 66.42
160 34740 31 0.04461 46184 66.47
161 34820 106 0.15255 46290 66.62
162 34940 76 0.10938 46366 66.73
163 34980 418 0.60158 46784 67.33
164 35300 161 0.23171 46945 67.56
165 35380 407 0.58575 47352 68.15
166 35620 2786 4.00956 50138 72.16
167 35660 31 0.04461 50169 72.20
168 35840 160 0.23027 50329 72.43
169 35980 67 0.09643 50396 72.53
170 36100 63 0.09067 50459 72.62
171 36220 54 0.07772 50513 72.70
172 36260 194 0.27920 50707 72.98
173 36420 389 0.55984 51096 73.54
174 36540 408 0.58719 51504 74.12
175 36740 372 0.53538 51876 74.66
176 36780 25 0.03598 51901 74.69
177 37100 101 0.14536 52002 74.84
178 37340 96 0.13816 52098 74.98
179 37460 66 0.09499 52164 75.07
180 37860 69 0.09930 52233 75.17
181 37900 61 0.08779 52294 75.26
182 37980 1280 1.84215 53574 77.10
183 38060 781 1.12400 54355 78.23
184 38220 129 0.18565 54484 78.41
185 38300 398 0.57279 54882 78.99
186 38860 301 0.43319 55183 79.42
187 38900 542 0.78004 55725 80.20
188 38940 83 0.11945 55808 80.32
189 39140 65 0.09355 55873 80.41
190 39300 830 1.19452 56703 81.61
191 39340 178 0.25617 56881 81.86
192 39540 40 0.05757 56921 81.92
193 39580 204 0.29359 57125 82.21
194 39740 60 0.08635 57185 82.30
195 39820 39 0.05613 57224 82.36
196 40060 195 0.28064 57419 82.64
197 40140 522 0.75125 57941 83.39
198 40220 31 0.04461 57972 83.43
199 40380 158 0.22739 58130 83.66
200 40420 46 0.06620 58176 83.73
201 40900 311 0.44759 58487 84.17
202 40980 28 0.04030 58515 84.21
203 41100 64 0.09211 58579 84.31
204 41180 466 0.67066 59045 84.98
205 41420 89 0.12809 59134 85.10
206 41500 42 0.06045 59176 85.16
207 41540 354 0.50947 59530 85.67
208 41620 362 0.52098 59892 86.20
209 41700 361 0.51954 60253 86.71
210 41740 421 0.60589 60674 87.32
211 41860 633 0.91100 61307 88.23
212 41940 238 0.34252 61545 88.57
213 42020 44 0.06332 61589 88.64
214 42100 40 0.05757 61629 88.70
215 42140 100 0.14392 61729 88.84
216 42200 61 0.08779 61790 88.93
217 42220 64 0.09211 61854 89.02
218 42340 62 0.08923 61916 89.11
219 42540 85 0.12233 62001 89.23
220 42660 604 0.86926 62605 90.10
221 43300 48 0.06908 62653 90.17
222 43340 152 0.21876 62805 90.39
223 43620 285 0.41017 63090 90.80
224 43780 34 0.04893 63124 90.85
225 43900 74 0.10650 63198 90.95
226 44060 99 0.14248 63297 91.10
227 44100 44 0.06332 63341 91.16
228 44140 121 0.17414 63462 91.33
229 44180 68 0.09786 63530 91.43
230 44700 86 0.12377 63616 91.55
231 45060 92 0.13240 63708 91.69
232 45220 59 0.08491 63767 91.77
233 45300 504 0.72535 64271 92.50
234 45460 36 0.05181 64307 92.55
235 45780 104 0.14967 64411 92.70
236 45820 37 0.05325 64448 92.75
237 45940 60 0.08635 64508 92.84
238 46060 178 0.25617 64686 93.09
239 46140 265 0.38138 64951 93.48
240 46340 30 0.04318 64981 93.52
241 46520 658 0.94698 65639 94.47
242 46540 43 0.06188 65682 94.53
243 46700 59 0.08491 65741 94.61
244 47220 17 0.02447 65758 94.64
245 47260 226 0.32525 65984 94.96
246 47300 49 0.07052 66033 95.03
247 47380 42 0.06045 66075 95.09
248 47580 30 0.04318 66105 95.14
249 47900 2399 3.45259 68504 98.59
250 47940 74 0.10650 68578 98.70
251 48060 60 0.08635 68638 98.78
252 48140 33 0.04749 68671 98.83
253 48620 194 0.27920 68865 99.11
254 48660 43 0.06188 68908 99.17
255 48700 44 0.06332 68952 99.23
256 49020 38 0.05469 68990 99.29
257 49180 98 0.14104 69088 99.43
258 49340 181 0.26049 69269 99.69
259 49620 59 0.08491 69328 99.78
260 49660 96 0.13816 69424 99.91
261 49740 60 0.08635 69484 100.00
262 Total 69484 100.00000 69484 100.00

msa5yr13 : MSA 5-year (uses February 2013 MSA delineations)

  msa5yr13 N % Cumul. N Cumul. %
1 0 19028 27.38472 19028 27.38
2 10180 42 0.06045 19070 27.45
3 10420 104 0.14967 19174 27.59
4 10580 146 0.21012 19320 27.80
5 10740 544 0.78291 19864 28.59
6 10900 111 0.15975 19975 28.75
7 11100 36 0.05181 20011 28.80
8 11460 42 0.06045 20053 28.86
9 11540 39 0.05613 20092 28.92
10 11700 88 0.12665 20180 29.04
11 12020 29 0.04174 20209 29.08
12 12060 804 1.15710 21013 30.24
13 12100 48 0.06908 21061 30.31
14 12220 77 0.11082 21138 30.42
15 12260 110 0.15831 21248 30.58
16 12420 360 0.51810 21608 31.10
17 12540 93 0.13384 21701 31.23
18 12580 405 0.58287 22106 31.81
19 12620 70 0.10074 22176 31.92
20 12700 83 0.11945 22259 32.03
21 12940 277 0.39865 22536 32.43
22 12980 50 0.07196 22586 32.51
23 13140 51 0.07340 22637 32.58
24 13460 102 0.14680 22739 32.73
25 13740 165 0.23746 22904 32.96
26 13780 79 0.11370 22983 33.08
27 13820 350 0.50371 23333 33.58
28 13980 30 0.04318 23363 33.62
29 14010 36 0.05181 23399 33.68
30 14020 26 0.03742 23425 33.71
31 14260 466 0.67066 23891 34.38
32 14460 1167 1.67952 25058 36.06
33 14500 51 0.07340 25109 36.14
34 14540 33 0.04749 25142 36.18
35 14860 174 0.25042 25316 36.43
36 15180 49 0.07052 25365 36.50
37 15380 185 0.26625 25550 36.77
38 15500 51 0.07340 25601 36.84
39 15540 371 0.53394 25972 37.38
40 15680 32 0.04605 26004 37.42
41 15940 56 0.08059 26060 37.51
42 15980 143 0.20580 26203 37.71
43 16060 23 0.03310 26226 37.74
44 16300 58 0.08347 26284 37.83
45 16540 42 0.06045 26326 37.89
46 16580 46 0.06620 26372 37.95
47 16620 164 0.23603 26536 38.19
48 16700 185 0.26625 26721 38.46
49 16740 404 0.58143 27125 39.04
50 16820 53 0.07628 27178 39.11
51 16860 109 0.15687 27287 39.27
52 16980 1316 1.89396 28603 41.16
53 17020 52 0.07484 28655 41.24
54 17140 327 0.47061 28982 41.71
55 17300 72 0.10362 29054 41.81
56 17420 32 0.04605 29086 41.86
57 17460 317 0.45622 29403 42.32
58 17660 114 0.16407 29517 42.48
59 17780 43 0.06188 29560 42.54
60 17820 102 0.14680 29662 42.69
61 17900 183 0.26337 29845 42.95
62 17980 38 0.05469 29883 43.01
63 18140 318 0.45766 30201 43.46
64 18580 69 0.09930 30270 43.56
65 19100 1014 1.45933 31284 45.02
66 19300 120 0.17270 31404 45.20
67 19340 70 0.10074 31474 45.30
68 19380 146 0.21012 31620 45.51
69 19660 110 0.15831 31730 45.67
70 19740 431 0.62029 32161 46.29
71 19780 160 0.23027 32321 46.52
72 19820 645 0.92827 32966 47.44
73 20100 139 0.20005 33105 47.64
74 20500 99 0.14248 33204 47.79
75 20700 35 0.05037 33239 47.84
76 21140 47 0.06764 33286 47.90
77 21340 108 0.15543 33394 48.06
78 21500 41 0.05901 33435 48.12
79 21660 87 0.12521 33522 48.24
80 21780 40 0.05757 33562 48.30
81 22020 253 0.36411 33815 48.67
82 22140 61 0.08779 33876 48.75
83 22180 59 0.08491 33935 48.84
84 22220 181 0.26049 34116 49.10
85 22420 61 0.08779 34177 49.19
86 22500 33 0.04749 34210 49.23
87 22520 62 0.08923 34272 49.32
88 22660 45 0.06476 34317 49.39
89 22900 73 0.10506 34390 49.49
90 23060 71 0.10218 34461 49.60
91 23420 114 0.16407 34575 49.76
92 23540 58 0.08347 34633 49.84
93 23580 32 0.04605 34665 49.89
94 24020 47 0.06764 34712 49.96
95 24140 39 0.05613 34751 50.01
96 24340 147 0.21156 34898 50.22
97 24540 42 0.06045 34940 50.28
98 24580 46 0.06620 34986 50.35
99 24660 113 0.16263 35099 50.51
100 24780 44 0.06332 35143 50.58
101 24860 219 0.31518 35362 50.89
102 25180 91 0.13097 35453 51.02
103 25260 37 0.05325 35490 51.08
104 25420 89 0.12809 35579 51.20
105 25540 229 0.32957 35808 51.53
106 25860 49 0.07052 35857 51.60
107 25940 64 0.09211 35921 51.70
108 26420 927 1.33412 36848 53.03
109 26580 175 0.25186 37023 53.28
110 26620 148 0.21300 37171 53.50
111 26820 65 0.09355 37236 53.59
112 26900 334 0.48069 37570 54.07
113 26980 47 0.06764 37617 54.14
114 27100 31 0.04461 37648 54.18
115 27140 246 0.35404 37894 54.54
116 27260 248 0.35692 38142 54.89
117 27340 53 0.07628 38195 54.97
118 27500 27 0.03886 38222 55.01
119 27740 60 0.08635 38282 55.09
120 27780 25 0.03598 38307 55.13
121 27980 137 0.19717 38444 55.33
122 28020 53 0.07628 38497 55.40
123 28140 465 0.66922 38962 56.07
124 28420 53 0.07628 39015 56.15
125 28660 58 0.08347 39073 56.23
126 28700 78 0.11226 39151 56.35
127 28940 187 0.26913 39338 56.61
128 29180 178 0.25617 39516 56.87
129 29200 44 0.06332 39560 56.93
130 29340 86 0.12377 39646 57.06
131 29460 110 0.15831 39756 57.22
132 29540 66 0.09499 39822 57.31
133 29620 78 0.11226 39900 57.42
134 29700 32 0.04605 39932 57.47
135 29740 99 0.14248 40031 57.61
136 29820 633 0.91100 40664 58.52
137 30340 53 0.07628 40717 58.60
138 30460 107 0.15399 40824 58.75
139 30780 306 0.44039 41130 59.19
140 30980 57 0.08203 41187 59.28
141 31080 1566 2.25376 42753 61.53
142 31140 245 0.35260 42998 61.88
143 31180 43 0.06188 43041 61.94
144 31420 20 0.02878 43061 61.97
145 31540 95 0.13672 43156 62.11
146 31700 271 0.39002 43427 62.50
147 32580 106 0.15255 43533 62.65
148 32780 63 0.09067 43596 62.74
149 32820 312 0.44902 43908 63.19
150 33100 885 1.27367 44793 64.47
151 33340 246 0.35404 45039 64.82
152 33460 528 0.75989 45567 65.58
153 33660 117 0.16838 45684 65.75
154 33700 67 0.09643 45751 65.84
155 33740 82 0.11801 45833 65.96
156 33780 39 0.05613 45872 66.02
157 33860 112 0.16119 45984 66.18
158 34060 122 0.17558 46106 66.35
159 34580 47 0.06764 46153 66.42
160 34740 31 0.04461 46184 66.47
161 34820 106 0.15255 46290 66.62
162 34940 76 0.10938 46366 66.73
163 34980 418 0.60158 46784 67.33
164 35300 161 0.23171 46945 67.56
165 35380 407 0.58575 47352 68.15
166 35620 2786 4.00956 50138 72.16
167 35660 31 0.04461 50169 72.20
168 35840 160 0.23027 50329 72.43
169 35980 67 0.09643 50396 72.53
170 36100 63 0.09067 50459 72.62
171 36220 54 0.07772 50513 72.70
172 36260 194 0.27920 50707 72.98
173 36420 389 0.55984 51096 73.54
174 36540 408 0.58719 51504 74.12
175 36740 372 0.53538 51876 74.66
176 36780 25 0.03598 51901 74.69
177 37100 101 0.14536 52002 74.84
178 37340 96 0.13816 52098 74.98
179 37460 66 0.09499 52164 75.07
180 37860 69 0.09930 52233 75.17
181 37900 61 0.08779 52294 75.26
182 37980 1280 1.84215 53574 77.10
183 38060 781 1.12400 54355 78.23
184 38220 129 0.18565 54484 78.41
185 38300 398 0.57279 54882 78.99
186 38860 301 0.43319 55183 79.42
187 38900 542 0.78004 55725 80.20
188 38940 83 0.11945 55808 80.32
189 39140 65 0.09355 55873 80.41
190 39300 830 1.19452 56703 81.61
191 39340 178 0.25617 56881 81.86
192 39540 40 0.05757 56921 81.92
193 39580 204 0.29359 57125 82.21
194 39740 60 0.08635 57185 82.30
195 39820 39 0.05613 57224 82.36
196 40060 195 0.28064 57419 82.64
197 40140 522 0.75125 57941 83.39
198 40220 31 0.04461 57972 83.43
199 40380 158 0.22739 58130 83.66
200 40420 46 0.06620 58176 83.73
201 40900 311 0.44759 58487 84.17
202 40980 28 0.04030 58515 84.21
203 41100 64 0.09211 58579 84.31
204 41180 466 0.67066 59045 84.98
205 41420 89 0.12809 59134 85.10
206 41500 42 0.06045 59176 85.16
207 41540 354 0.50947 59530 85.67
208 41620 362 0.52098 59892 86.20
209 41700 361 0.51954 60253 86.71
210 41740 421 0.60589 60674 87.32
211 41860 633 0.91100 61307 88.23
212 41940 238 0.34252 61545 88.57
213 42020 44 0.06332 61589 88.64
214 42100 40 0.05757 61629 88.70
215 42140 100 0.14392 61729 88.84
216 42200 61 0.08779 61790 88.93
217 42220 64 0.09211 61854 89.02
218 42340 62 0.08923 61916 89.11
219 42540 85 0.12233 62001 89.23
220 42660 604 0.86926 62605 90.10
221 43300 48 0.06908 62653 90.17
222 43340 152 0.21876 62805 90.39
223 43620 285 0.41017 63090 90.80
224 43780 34 0.04893 63124 90.85
225 43900 74 0.10650 63198 90.95
226 44060 99 0.14248 63297 91.10
227 44100 44 0.06332 63341 91.16
228 44140 121 0.17414 63462 91.33
229 44180 68 0.09786 63530 91.43
230 44700 86 0.12377 63616 91.55
231 45060 92 0.13240 63708 91.69
232 45220 59 0.08491 63767 91.77
233 45300 504 0.72535 64271 92.50
234 45460 36 0.05181 64307 92.55
235 45780 104 0.14967 64411 92.70
236 45820 37 0.05325 64448 92.75
237 45940 60 0.08635 64508 92.84
238 46060 178 0.25617 64686 93.09
239 46140 265 0.38138 64951 93.48
240 46340 30 0.04318 64981 93.52
241 46520 658 0.94698 65639 94.47
242 46540 43 0.06188 65682 94.53
243 46700 59 0.08491 65741 94.61
244 47220 17 0.02447 65758 94.64
245 47260 226 0.32525 65984 94.96
246 47300 49 0.07052 66033 95.03
247 47380 42 0.06045 66075 95.09
248 47580 30 0.04318 66105 95.14
249 47900 2399 3.45259 68504 98.59
250 47940 74 0.10650 68578 98.70
251 48060 60 0.08635 68638 98.78
252 48140 33 0.04749 68671 98.83
253 48620 194 0.27920 68865 99.11
254 48660 43 0.06188 68908 99.17
255 48700 44 0.06332 68952 99.23
256 49020 38 0.05469 68990 99.29
257 49180 98 0.14104 69088 99.43
258 49340 181 0.26049 69269 99.69
259 49620 59 0.08491 69328 99.78
260 49660 96 0.13816 69424 99.91
261 49740 60 0.08635 69484 100.00
262 Total 69484 100.00000 69484 100.00

msa13chg : MSA boundary change between 2013 and 2015 surveys

  msa13chg N % Cumul. N Cumul. %
1 -1 19028 27.38 19028 27.38
2 1 21668 31.18 40696 58.57
3 2 28788 41.43 69484 100.00
4 Total 69484 100.00 69484 100.00

gtcbsast : Metropolitan status

  gtcbsast N % Cumul. N Cumul. %
1 1 17510 25.20 17510 25.20
2 2 25328 36.45 42838 61.65
3 3 14116 20.32 56954 81.97
4 4 12530 18.03 69484 100.00
5 Total 69484 100.00 69484 100.00

hbaseresp : Base respondent - household

  hbaseresp N % Cumul. N Cumul. %
1 0 27401 39.43 27401 39.43
2 1 42083 60.57 69484 100.00
3 Total 69484 100.00 69484 100.00

hbnkaccm : Most common way to access account

  hbnkaccm N % Cumul. N Cumul. %
1 -1 41468 59.6799 41468 59.68
2 1 4724 6.7987 46192 66.48
3 2 3795 5.4617 49987 71.94
4 3 731 1.0520 50718 72.99
5 4 5817 8.3717 56535 81.36
6 5 12757 18.3596 69292 99.72
7 6 192 0.2763 69484 100.00
8 Total 69484 100.0000 69484 100.00

hbnknew : Length of bank account ownership

  hbnknew N % Cumul. N Cumul. %
1 -1 1089 3.694 1089 3.694
2 1 1655 5.613 2744 9.307
3 2 26739 90.693 29483 100.000
4 Total 29483 100.000 29483 100.000

hbnkprev : Previously banked

  hbnkprev N % Cumul. N Cumul. %
1 -1 28394 40.8641 28394 40.86
2 1 546 0.7858 28940 41.65
3 2 543 0.7815 29483 42.43
4 99 40001 57.5686 69484 100.00
5 Total 69484 100.0000 69484 100.00

hbnkprevly : Previously banked (within last year)

  hbnkprevly N % Cumul. N Cumul. %
1 -1 28394 40.8641 28394 40.86
2 1 123 0.1770 28517 41.04
3 2 423 0.6088 28940 41.65
4 3 543 0.7815 29483 42.43
5 99 40001 57.5686 69484 100.00
6 Total 69484 100.0000 69484 100.00

hhfamtyp : Household family type

  hhfamtyp N % Cumul. N Cumul. %
1 1 26757 63.5815 26757 63.58
2 2 15242 36.2189 41999 99.80
3 3 84 0.1996 42083 100.00
4 Total 42083 100.0000 42083 100.00

hhincome : Family income

  hhincome N % Cumul. N Cumul. %
1 1 3500 5.037 3500 5.037
2 2 4985 7.174 8485 12.211
3 3 7390 10.636 15875 22.847
4 4 7693 11.072 23568 33.919
5 5 18515 26.646 42083 60.565
6 99 27401 39.435 69484 100.000
7 Total 69484 100.000 69484 100.000

hhincome2 : Family income (excludes imputed values)

  hhincome2 N % Cumul. N Cumul. %
1 1 2673 3.847 2673 3.847
2 2 3866 5.564 6539 9.411
3 3 5797 8.343 12336 17.754
4 4 6136 8.831 18472 26.585
5 5 15455 22.243 33927 48.827
6 99 35557 51.173 69484 100.000
7 Total 69484 100.000 69484 100.000

hhtenure : Homeownership

  hhtenure N % Cumul. N Cumul. %
1 1 32427 46.67 32427 46.67
2 2 37057 53.33 69484 100.00
3 Total 69484 100.00 69484 100.00

hhtype : Household type

  hhtype N % Cumul. N Cumul. %
1 1 20102 28.930 20102 28.93
2 2 4574 6.583 24676 35.51
3 3 2081 2.995 26757 38.51
4 4 8064 11.606 34821 50.11
5 5 7178 10.330 41999 60.44
6 6 27485 39.556 69484 100.00
7 Total 69484 100.000 69484 100.00

hhtypev2 : Household type (more detail: single-mother and single-father households)

  hhtypev2 N % Cumul. N Cumul. %
1 1 20102 28.9304 20102 28.93
2 2 1285 1.8493 21387 30.78
3 3 3289 4.7335 24676 35.51
4 4 318 0.4577 24994 35.97
5 5 1763 2.5373 26757 38.51
6 6 8064 11.6055 34821 50.11
7 7 7178 10.3304 41999 60.44
8 8 27485 39.5559 69484 100.00
9 Total 69484 100.0000 69484 100.00

hsupresp : Supplement respondent - household

  hsupresp N % Cumul. N Cumul. %
1 0 40001 57.57 40001 57.57
2 1 29483 42.43 69484 100.00
3 Total 69484 100.00 69484 100.00

hunbnk : Unbanked

  hunbnk N % Cumul. N Cumul. %
1 1 1089 1.567 1089 1.567
2 2 28394 40.864 29483 42.431
3 99 40001 57.569 69484 100.000
4 Total 69484 100.000 69484 100.000

huse2afstv1 : Nonbank transaction product use, past 12 months

  huse2afstv1 N % Cumul. N Cumul. %
1 1 2663 3.833 2663 3.833
2 2 26820 38.599 29483 42.431
3 99 40001 57.569 69484 100.000
4 Total 69484 100.000 69484 100.000

pagegrp : Age group

  pagegrp N % Cumul. N Cumul. %
1 1 1589 3.776 1589 3.776
2 2 5724 13.602 7313 17.378
3 3 6836 16.244 14149 33.622
4 4 6610 15.707 20759 49.329
5 5 7756 18.430 28515 67.759
6 6 13568 32.241 42083 100.000
7 Total 42083 100.000 42083 100.000

pdisabl_age25to64 : Disability status

  pdisabl_age25to64 N % Cumul. N Cumul. %
1 1 3440 4.951 3440 4.951
2 2 23486 33.801 26926 38.751
3 99 42558 61.249 69484 100.000
4 Total 69484 100.000 69484 100.000

peducgrp : Education

  peducgrp N % Cumul. N Cumul. %
1 1 30655 44.12 30655 44.12
2 2 11060 15.92 41715 60.04
3 3 11641 16.75 53356 76.79
4 4 16128 23.21 69484 100.00
5 Total 69484 100.00 69484 100.00

pempstat : Employment status

  pempstat N % Cumul. N Cumul. %
1 1 24705 35.555 24705 35.55
