HH Survey Code Frequencies

2017

gereg : Geographic region

  gereg N % Cumul. N Cumul. %
1 1 12931 17.49 12931 17.49
2 2 14378 19.45 27309 36.95
3 3 28171 38.11 55480 75.06
4 4 18437 24.94 73917 100.00
5 Total 73917 100.00 73917 100.00

gestfips : State

  gestfips N % Cumul. N Cumul. %
1 1 1593 2.1551 1593 2.155
2 2 880 1.1905 2473 3.346
3 4 1215 1.6437 3688 4.989
4 5 1373 1.8575 5061 6.847
5 6 5191 7.0227 10252 13.870
6 8 869 1.1756 11121 15.045
7 9 719 0.9727 11840 16.018
8 10 899 1.2162 12739 17.234
9 11 1689 2.2850 14428 19.519
10 12 3444 4.6593 17872 24.178
11 13 1519 2.0550 19391 26.233
12 15 1053 1.4246 20444 27.658
13 16 1059 1.4327 21503 29.091
14 17 1953 2.6422 23456 31.733
15 18 1137 1.5382 24593 33.271
16 19 789 1.0674 25382 34.339
17 20 937 1.2676 26319 35.606
18 21 950 1.2852 27269 36.891
19 22 1734 2.3459 29003 39.237
20 23 818 1.1066 29821 40.344
21 24 901 1.2189 30722 41.563
22 25 1572 2.1267 32294 43.690
23 26 1637 2.2146 33931 45.904
24 27 917 1.2406 34848 47.145
25 28 1479 2.0009 36327 49.146
26 29 1074 1.4530 37401 50.599
27 30 1565 2.1172 38966 52.716
28 31 962 1.3015 39928 54.017
29 32 901 1.2189 40829 55.236
30 33 1035 1.4002 41864 56.636
31 34 1543 2.0875 43407 58.724
32 35 1326 1.7939 44733 60.518
33 36 3074 4.1587 47807 64.677
34 37 1686 2.2809 49493 66.958
35 38 1244 1.6830 50737 68.641
36 39 1926 2.6056 52663 71.246
37 40 1123 1.5193 53786 72.765
38 41 1081 1.4625 54867 74.228
39 42 2123 2.8721 56990 77.100
40 44 738 0.9984 57728 78.098
41 45 1221 1.6519 58949 79.750
42 46 830 1.1229 59779 80.873
43 47 1487 2.0117 61266 82.885
44 48 4010 5.4250 65276 88.310
45 49 907 1.2271 66183 89.537
46 50 1309 1.7709 67492 91.308
47 51 1304 1.7641 68796 93.072
48 53 1217 1.6464 70013 94.718
49 54 1759 2.3797 71772 97.098
50 55 972 1.3150 72744 98.413
51 56 1173 1.5869 73917 100.000
52 Total 73917 100.0000 73917 100.000

msa13 : MSA

  msa13 N % Cumul. N Cumul. %
1 0 21198 28.67811 21198 28.68
2 10180 50 0.06764 21248 28.75
3 10420 112 0.15152 21360 28.90
4 10580 159 0.21511 21519 29.11
5 10740 564 0.76302 22083 29.88
6 10900 127 0.17181 22210 30.05
7 11100 38 0.05141 22248 30.10
8 11460 70 0.09470 22318 30.19
9 11540 32 0.04329 22350 30.24
10 11700 78 0.10552 22428 30.34
11 12020 29 0.03923 22457 30.38
12 12060 813 1.09988 23270 31.48
13 12100 71 0.09605 23341 31.58
14 12220 85 0.11499 23426 31.69
15 12260 111 0.15017 23537 31.84
16 12420 331 0.44780 23868 32.29
17 12540 105 0.14205 23973 32.43
18 12580 427 0.57767 24400 33.01
19 12620 112 0.15152 24512 33.16
20 12700 71 0.09605 24583 33.26
21 12940 293 0.39639 24876 33.65
22 12980 42 0.05682 24918 33.71
23 13140 73 0.09876 24991 33.81
24 13460 93 0.12582 25084 33.94
25 13740 205 0.27734 25289 34.21
26 13780 85 0.11499 25374 34.33
27 13820 365 0.49380 25739 34.82
28 13980 46 0.06223 25785 34.88
29 14010 35 0.04735 25820 34.93
30 14020 40 0.05411 25860 34.99
31 14260 446 0.60338 26306 35.59
32 14460 1269 1.71679 27575 37.31
33 14500 50 0.06764 27625 37.37
34 14540 49 0.06629 27674 37.44
35 14860 172 0.23269 27846 37.67
36 15180 61 0.08252 27907 37.75
37 15380 189 0.25569 28096 38.01
38 15500 56 0.07576 28152 38.09
39 15540 399 0.53979 28551 38.63
40 15680 39 0.05276 28590 38.68
41 15940 79 0.10688 28669 38.79
42 15980 155 0.20969 28824 39.00
43 16060 28 0.03788 28852 39.03
44 16300 60 0.08117 28912 39.11
45 16540 57 0.07711 28969 39.19
46 16580 61 0.08252 29030 39.27
47 16620 175 0.23675 29205 39.51
48 16700 176 0.23810 29381 39.75
49 16740 397 0.53709 29778 40.29
50 16820 59 0.07982 29837 40.37
51 16860 115 0.15558 29952 40.52
52 16980 1371 1.85478 31323 42.38
53 17020 51 0.06900 31374 42.44
54 17140 347 0.46945 31721 42.91
55 17300 95 0.12852 31816 43.04
56 17420 41 0.05547 31857 43.10
57 17460 342 0.46268 32199 43.56
58 17660 110 0.14882 32309 43.71
59 17780 43 0.05817 32352 43.77
60 17820 103 0.13935 32455 43.91
61 17900 196 0.26516 32651 44.17
62 17980 39 0.05276 32690 44.23
63 18140 348 0.47080 33038 44.70
64 18580 70 0.09470 33108 44.79
65 19100 1009 1.36504 34117 46.16
66 19300 122 0.16505 34239 46.32
67 19340 85 0.11499 34324 46.44
68 19380 133 0.17993 34457 46.62
69 19660 122 0.16505 34579 46.78
70 19740 437 0.59120 35016 47.37
71 19780 158 0.21375 35174 47.59
72 19820 685 0.92672 35859 48.51
73 20100 136 0.18399 35995 48.70
74 20500 97 0.13123 36092 48.83
75 20700 60 0.08117 36152 48.91
76 21140 42 0.05682 36194 48.97
77 21340 110 0.14882 36304 49.11
78 21500 40 0.05411 36344 49.17
79 21660 99 0.13393 36443 49.30
80 21780 47 0.06358 36490 49.37
81 22020 296 0.40045 36786 49.77
82 22140 76 0.10282 36862 49.87
83 22180 69 0.09335 36931 49.96
84 22220 208 0.28140 37139 50.24
85 22420 68 0.09200 37207 50.34
86 22500 30 0.04059 37237 50.38
87 22520 73 0.09876 37310 50.48
88 22660 51 0.06900 37361 50.54
89 22900 84 0.11364 37445 50.66
90 23060 72 0.09741 37517 50.76
91 23420 135 0.18264 37652 50.94
92 23540 59 0.07982 37711 51.02
93 23580 35 0.04735 37746 51.07
94 24020 60 0.08117 37806 51.15
95 24140 42 0.05682 37848 51.20
96 24340 146 0.19752 37994 51.40
97 24540 36 0.04870 38030 51.45
98 24580 48 0.06494 38078 51.51
99 24660 152 0.20564 38230 51.72
100 24780 58 0.07847 38288 51.80
101 24860 208 0.28140 38496 52.08
102 25180 97 0.13123 38593 52.21
103 25260 44 0.05953 38637 52.27
104 25420 85 0.11499 38722 52.39
105 25540 234 0.31657 38956 52.70
106 25860 63 0.08523 39019 52.79
107 25940 67 0.09064 39086 52.88
108 26420 927 1.25411 40013 54.13
109 26580 193 0.26110 40206 54.39
110 26620 141 0.19075 40347 54.58
111 26820 48 0.06494 40395 54.65
112 26900 347 0.46945 40742 55.12
113 26980 34 0.04600 40776 55.16
114 27100 44 0.05953 40820 55.22
115 27140 261 0.35310 41081 55.58
116 27260 237 0.32063 41318 55.90
117 27340 50 0.06764 41368 55.97
118 27500 32 0.04329 41400 56.01
119 27740 74 0.10011 41474 56.11
120 27780 34 0.04600 41508 56.15
121 27980 130 0.17587 41638 56.33
122 28020 62 0.08388 41700 56.41
123 28140 464 0.62773 42164 57.04
124 28420 62 0.08388 42226 57.13
125 28660 63 0.08523 42289 57.21
126 28700 65 0.08794 42354 57.30
127 28940 201 0.27193 42555 57.57
128 29180 179 0.24216 42734 57.81
129 29200 39 0.05276 42773 57.87
130 29340 78 0.10552 42851 57.97
131 29460 104 0.14070 42955 58.11
132 29540 88 0.11905 43043 58.23
133 29620 89 0.12041 43132 58.35
134 29700 25 0.03382 43157 58.39
135 29740 144 0.19481 43301 58.58
136 29820 643 0.86989 43944 59.45
137 30340 51 0.06900 43995 59.52
138 30460 108 0.14611 44103 59.67
139 30780 334 0.45186 44437 60.12
140 30980 57 0.07711 44494 60.19
141 31080 1696 2.29447 46190 62.49
142 31140 252 0.34092 46442 62.83
143 31180 53 0.07170 46495 62.90
144 31420 35 0.04735 46530 62.95
145 31540 100 0.13529 46630 63.08
146 31700 274 0.37069 46904 63.45
147 32580 104 0.14070 47008 63.60
148 32780 73 0.09876 47081 63.69
149 32820 322 0.43562 47403 64.13
150 33100 914 1.23652 48317 65.37
151 33340 237 0.32063 48554 65.69
152 33460 542 0.73325 49096 66.42
153 33660 129 0.17452 49225 66.59
154 33700 64 0.08658 49289 66.68
155 33740 79 0.10688 49368 66.79
156 33780 35 0.04735 49403 66.84
157 33860 111 0.15017 49514 66.99
158 34060 122 0.16505 49636 67.15
159 34580 65 0.08794 49701 67.24
160 34740 45 0.06088 49746 67.30
161 34820 113 0.15287 49859 67.45
162 34940 85 0.11499 49944 67.57
163 34980 380 0.51409 50324 68.08
164 35300 188 0.25434 50512 68.34
165 35380 472 0.63855 50984 68.97
166 35620 3029 4.09784 54013 73.07
167 35660 36 0.04870 54049 73.12
168 35840 158 0.21375 54207 73.33
169 35980 53 0.07170 54260 73.41
170 36100 59 0.07982 54319 73.49
171 36220 35 0.04735 54354 73.53
172 36260 189 0.25569 54543 73.79
173 36420 378 0.51138 54921 74.30
174 36540 393 0.53168 55314 74.83
175 36740 403 0.54521 55717 75.38
176 36780 32 0.04329 55749 75.42
177 37100 103 0.13935 55852 75.56
178 37340 103 0.13935 55955 75.70
179 37460 70 0.09470 56025 75.79
180 37860 75 0.10147 56100 75.90
181 37900 57 0.07711 56157 75.97
182 37980 1363 1.84396 57520 77.82
183 38060 795 1.07553 58315 78.89
184 38220 162 0.21916 58477 79.11
185 38300 422 0.57091 58899 79.68
186 38860 287 0.38827 59186 80.07
187 38900 558 0.75490 59744 80.83
188 38940 74 0.10011 59818 80.93
189 39140 65 0.08794 59883 81.01
190 39300 865 1.17023 60748 82.18
191 39340 134 0.18128 60882 82.37
192 39540 36 0.04870 60918 82.41
193 39580 183 0.24757 61101 82.66
194 39740 55 0.07441 61156 82.74
195 39820 49 0.06629 61205 82.80
196 40060 173 0.23405 61378 83.04
197 40140 569 0.76978 61947 83.81
198 40220 37 0.05006 61984 83.86
199 40380 182 0.24622 62166 84.10
200 40420 53 0.07170 62219 84.17
201 40900 324 0.43833 62543 84.61
202 40980 32 0.04329 62575 84.66
203 41100 52 0.07035 62627 84.73
204 41180 471 0.63720 63098 85.36
205 41420 107 0.14476 63205 85.51
206 41500 51 0.06900 63256 85.58
207 41540 324 0.43833 63580 86.02
208 41620 349 0.47215 63929 86.49
209 41700 337 0.45592 64266 86.94
210 41740 433 0.58579 64699 87.53
211 41860 652 0.88207 65351 88.41
212 41940 265 0.35851 65616 88.77
213 42020 56 0.07576 65672 88.85
214 42100 40 0.05411 65712 88.90
215 42140 102 0.13799 65814 89.04
216 42200 57 0.07711 65871 89.11
217 42220 74 0.10011 65945 89.21
218 42340 52 0.07035 65997 89.29
219 42540 94 0.12717 66091 89.41
220 42660 617 0.83472 66708 90.25
221 43300 43 0.05817 66751 90.31
222 43340 167 0.22593 66918 90.53
223 43620 270 0.36527 67188 90.90
224 43780 44 0.05953 67232 90.96
225 43900 61 0.08252 67293 91.04
226 44060 91 0.12311 67384 91.16
227 44100 48 0.06494 67432 91.23
228 44140 149 0.20158 67581 91.43
229 44180 80 0.10823 67661 91.54
230 44700 84 0.11364 67745 91.65
231 45060 112 0.15152 67857 91.80
232 45220 60 0.08117 67917 91.88
233 45300 533 0.72108 68450 92.60
234 45460 33 0.04464 68483 92.65
235 45780 109 0.14746 68592 92.80
236 45820 58 0.07847 68650 92.87
237 45940 75 0.10147 68725 92.98
238 46060 192 0.25975 68917 93.24
239 46140 273 0.36933 69190 93.60
240 46340 30 0.04059 69220 93.65
241 46520 710 0.96054 69930 94.61
242 46540 49 0.06629 69979 94.67
243 46700 55 0.07441 70034 94.75
244 47220 24 0.03247 70058 94.78
245 47260 263 0.35580 70321 95.14
246 47300 52 0.07035 70373 95.21
247 47380 45 0.06088 70418 95.27
248 47580 20 0.02706 70438 95.29
249 47900 2440 3.30100 72878 98.59
250 47940 56 0.07576 72934 98.67
251 48060 67 0.09064 73001 98.76
252 48140 32 0.04329 73033 98.80
253 48620 215 0.29087 73248 99.09
254 48660 44 0.05953 73292 99.15
255 48700 51 0.06900 73343 99.22
256 49020 39 0.05276 73382 99.28
257 49180 105 0.14205 73487 99.42
258 49340 214 0.28951 73701 99.71
259 49620 64 0.08658 73765 99.79
260 49660 90 0.12176 73855 99.92
261 49740 62 0.08388 73917 100.00
262 Total 73917 100.00000 73917 100.00

msa5yr13 : MSA 5-year (uses February 2013 MSA delineations)

  msa5yr13 N % Cumul. N Cumul. %
1 0 21198 28.67811 21198 28.68
2 10180 50 0.06764 21248 28.75
3 10420 112 0.15152 21360 28.90
4 10580 159 0.21511 21519 29.11
5 10740 564 0.76302 22083 29.88
6 10900 127 0.17181 22210 30.05
7 11100 38 0.05141 22248 30.10
8 11460 70 0.09470 22318 30.19
9 11540 32 0.04329 22350 30.24
10 11700 78 0.10552 22428 30.34
11 12020 29 0.03923 22457 30.38
12 12060 813 1.09988 23270 31.48
13 12100 71 0.09605 23341 31.58
14 12220 85 0.11499 23426 31.69
15 12260 111 0.15017 23537 31.84
16 12420 331 0.44780 23868 32.29
17 12540 105 0.14205 23973 32.43
18 12580 427 0.57767 24400 33.01
19 12620 112 0.15152 24512 33.16
20 12700 71 0.09605 24583 33.26
21 12940 293 0.39639 24876 33.65
22 12980 42 0.05682 24918 33.71
23 13140 73 0.09876 24991 33.81
24 13460 93 0.12582 25084 33.94
25 13740 205 0.27734 25289 34.21
26 13780 85 0.11499 25374 34.33
27 13820 365 0.49380 25739 34.82
28 13980 46 0.06223 25785 34.88
29 14010 35 0.04735 25820 34.93
30 14020 40 0.05411 25860 34.99
31 14260 446 0.60338 26306 35.59
32 14460 1269 1.71679 27575 37.31
33 14500 50 0.06764 27625 37.37
34 14540 49 0.06629 27674 37.44
35 14860 172 0.23269 27846 37.67
36 15180 61 0.08252 27907 37.75
37 15380 189 0.25569 28096 38.01
38 15500 56 0.07576 28152 38.09
39 15540 399 0.53979 28551 38.63
40 15680 39 0.05276 28590 38.68
41 15940 79 0.10688 28669 38.79
42 15980 155 0.20969 28824 39.00
43 16060 28 0.03788 28852 39.03
44 16300 60 0.08117 28912 39.11
45 16540 57 0.07711 28969 39.19
46 16580 61 0.08252 29030 39.27
47 16620 175 0.23675 29205 39.51
48 16700 176 0.23810 29381 39.75
49 16740 397 0.53709 29778 40.29
50 16820 59 0.07982 29837 40.37
51 16860 115 0.15558 29952 40.52
52 16980 1371 1.85478 31323 42.38
53 17020 51 0.06900 31374 42.44
54 17140 347 0.46945 31721 42.91
55 17300 95 0.12852 31816 43.04
56 17420 41 0.05547 31857 43.10
57 17460 342 0.46268 32199 43.56
58 17660 110 0.14882 32309 43.71
59 17780 43 0.05817 32352 43.77
60 17820 103 0.13935 32455 43.91
61 17900 196 0.26516 32651 44.17
62 17980 39 0.05276 32690 44.23
63 18140 348 0.47080 33038 44.70
64 18580 70 0.09470 33108 44.79
65 19100 1009 1.36504 34117 46.16
66 19300 122 0.16505 34239 46.32
67 19340 85 0.11499 34324 46.44
68 19380 133 0.17993 34457 46.62
69 19660 122 0.16505 34579 46.78
70 19740 437 0.59120 35016 47.37
71 19780 158 0.21375 35174 47.59
72 19820 685 0.92672 35859 48.51
73 20100 136 0.18399 35995 48.70
74 20500 97 0.13123 36092 48.83
75 20700 60 0.08117 36152 48.91
76 21140 42 0.05682 36194 48.97
77 21340 110 0.14882 36304 49.11
78 21500 40 0.05411 36344 49.17
79 21660 99 0.13393 36443 49.30
80 21780 47 0.06358 36490 49.37
81 22020 296 0.40045 36786 49.77
82 22140 76 0.10282 36862 49.87
83 22180 69 0.09335 36931 49.96
84 22220 208 0.28140 37139 50.24
85 22420 68 0.09200 37207 50.34
86 22500 30 0.04059 37237 50.38
87 22520 73 0.09876 37310 50.48
88 22660 51 0.06900 37361 50.54
89 22900 84 0.11364 37445 50.66
90 23060 72 0.09741 37517 50.76
91 23420 135 0.18264 37652 50.94
92 23540 59 0.07982 37711 51.02
93 23580 35 0.04735 37746 51.07
94 24020 60 0.08117 37806 51.15
95 24140 42 0.05682 37848 51.20
96 24340 146 0.19752 37994 51.40
97 24540 36 0.04870 38030 51.45
98 24580 48 0.06494 38078 51.51
99 24660 152 0.20564 38230 51.72
100 24780 58 0.07847 38288 51.80
101 24860 208 0.28140 38496 52.08
102 25180 97 0.13123 38593 52.21
103 25260 44 0.05953 38637 52.27
104 25420 85 0.11499 38722 52.39
105 25540 234 0.31657 38956 52.70
106 25860 63 0.08523 39019 52.79
107 25940 67 0.09064 39086 52.88
108 26420 927 1.25411 40013 54.13
109 26580 193 0.26110 40206 54.39
110 26620 141 0.19075 40347 54.58
111 26820 48 0.06494 40395 54.65
112 26900 347 0.46945 40742 55.12
113 26980 34 0.04600 40776 55.16
114 27100 44 0.05953 40820 55.22
115 27140 261 0.35310 41081 55.58
116 27260 237 0.32063 41318 55.90
117 27340 50 0.06764 41368 55.97
118 27500 32 0.04329 41400 56.01
119 27740 74 0.10011 41474 56.11
120 27780 34 0.04600 41508 56.15
121 27980 130 0.17587 41638 56.33
122 28020 62 0.08388 41700 56.41
123 28140 464 0.62773 42164 57.04
124 28420 62 0.08388 42226 57.13
125 28660 63 0.08523 42289 57.21
126 28700 65 0.08794 42354 57.30
127 28940 201 0.27193 42555 57.57
128 29180 179 0.24216 42734 57.81
129 29200 39 0.05276 42773 57.87
130 29340 78 0.10552 42851 57.97
131 29460 104 0.14070 42955 58.11
132 29540 88 0.11905 43043 58.23
133 29620 89 0.12041 43132 58.35
134 29700 25 0.03382 43157 58.39
135 29740 144 0.19481 43301 58.58
136 29820 643 0.86989 43944 59.45
137 30340 51 0.06900 43995 59.52
138 30460 108 0.14611 44103 59.67
139 30780 334 0.45186 44437 60.12
140 30980 57 0.07711 44494 60.19
141 31080 1696 2.29447 46190 62.49
142 31140 252 0.34092 46442 62.83
143 31180 53 0.07170 46495 62.90
144 31420 35 0.04735 46530 62.95
145 31540 100 0.13529 46630 63.08
146 31700 274 0.37069 46904 63.45
147 32580 104 0.14070 47008 63.60
148 32780 73 0.09876 47081 63.69
149 32820 322 0.43562 47403 64.13
150 33100 914 1.23652 48317 65.37
151 33340 237 0.32063 48554 65.69
152 33460 542 0.73325 49096 66.42
153 33660 129 0.17452 49225 66.59
154 33700 64 0.08658 49289 66.68
155 33740 79 0.10688 49368 66.79
156 33780 35 0.04735 49403 66.84
157 33860 111 0.15017 49514 66.99
158 34060 122 0.16505 49636 67.15
159 34580 65 0.08794 49701 67.24
160 34740 45 0.06088 49746 67.30
161 34820 113 0.15287 49859 67.45
162 34940 85 0.11499 49944 67.57
163 34980 380 0.51409 50324 68.08
164 35300 188 0.25434 50512 68.34
165 35380 472 0.63855 50984 68.97
166 35620 3029 4.09784 54013 73.07
167 35660 36 0.04870 54049 73.12
168 35840 158 0.21375 54207 73.33
169 35980 53 0.07170 54260 73.41
170 36100 59 0.07982 54319 73.49
171 36220 35 0.04735 54354 73.53
172 36260 189 0.25569 54543 73.79
173 36420 378 0.51138 54921 74.30
174 36540 393 0.53168 55314 74.83
175 36740 403 0.54521 55717 75.38
176 36780 32 0.04329 55749 75.42
177 37100 103 0.13935 55852 75.56
178 37340 103 0.13935 55955 75.70
179 37460 70 0.09470 56025 75.79
180 37860 75 0.10147 56100 75.90
181 37900 57 0.07711 56157 75.97
182 37980 1363 1.84396 57520 77.82
183 38060 795 1.07553 58315 78.89
184 38220 162 0.21916 58477 79.11
185 38300 422 0.57091 58899 79.68
186 38860 287 0.38827 59186 80.07
187 38900 558 0.75490 59744 80.83
188 38940 74 0.10011 59818 80.93
189 39140 65 0.08794 59883 81.01
190 39300 865 1.17023 60748 82.18
191 39340 134 0.18128 60882 82.37
192 39540 36 0.04870 60918 82.41
193 39580 183 0.24757 61101 82.66
194 39740 55 0.07441 61156 82.74
195 39820 49 0.06629 61205 82.80
196 40060 173 0.23405 61378 83.04
197 40140 569 0.76978 61947 83.81
198 40220 37 0.05006 61984 83.86
199 40380 182 0.24622 62166 84.10
200 40420 53 0.07170 62219 84.17
201 40900 324 0.43833 62543 84.61
202 40980 32 0.04329 62575 84.66
203 41100 52 0.07035 62627 84.73
204 41180 471 0.63720 63098 85.36
205 41420 107 0.14476 63205 85.51
206 41500 51 0.06900 63256 85.58
207 41540 324 0.43833 63580 86.02
208 41620 349 0.47215 63929 86.49
209 41700 337 0.45592 64266 86.94
210 41740 433 0.58579 64699 87.53
211 41860 652 0.88207 65351 88.41
212 41940 265 0.35851 65616 88.77
213 42020 56 0.07576 65672 88.85
214 42100 40 0.05411 65712 88.90
215 42140 102 0.13799 65814 89.04
216 42200 57 0.07711 65871 89.11
217 42220 74 0.10011 65945 89.21
218 42340 52 0.07035 65997 89.29
219 42540 94 0.12717 66091 89.41
220 42660 617 0.83472 66708 90.25
221 43300 43 0.05817 66751 90.31
222 43340 167 0.22593 66918 90.53
223 43620 270 0.36527 67188 90.90
224 43780 44 0.05953 67232 90.96
225 43900 61 0.08252 67293 91.04
226 44060 91 0.12311 67384 91.16
227 44100 48 0.06494 67432 91.23
228 44140 149 0.20158 67581 91.43
229 44180 80 0.10823 67661 91.54
230 44700 84 0.11364 67745 91.65
231 45060 112 0.15152 67857 91.80
232 45220 60 0.08117 67917 91.88
233 45300 533 0.72108 68450 92.60
234 45460 33 0.04464 68483 92.65
235 45780 109 0.14746 68592 92.80
236 45820 58 0.07847 68650 92.87
237 45940 75 0.10147 68725 92.98
238 46060 192 0.25975 68917 93.24
239 46140 273 0.36933 69190 93.60
240 46340 30 0.04059 69220 93.65
241 46520 710 0.96054 69930 94.61
242 46540 49 0.06629 69979 94.67
243 46700 55 0.07441 70034 94.75
244 47220 24 0.03247 70058 94.78
245 47260 263 0.35580 70321 95.14
246 47300 52 0.07035 70373 95.21
247 47380 45 0.06088 70418 95.27
248 47580 20 0.02706 70438 95.29
249 47900 2440 3.30100 72878 98.59
250 47940 56 0.07576 72934 98.67
251 48060 67 0.09064 73001 98.76
252 48140 32 0.04329 73033 98.80
253 48620 215 0.29087 73248 99.09
254 48660 44 0.05953 73292 99.15
255 48700 51 0.06900 73343 99.22
256 49020 39 0.05276 73382 99.28
257 49180 105 0.14205 73487 99.42
258 49340 214 0.28951 73701 99.71
259 49620 64 0.08658 73765 99.79
260 49660 90 0.12176 73855 99.92
261 49740 62 0.08388 73917 100.00
262 Total 73917 100.00000 73917 100.00

msa13chg : MSA boundary change between 2013 and 2015 surveys

  msa13chg N % Cumul. N Cumul. %
1 -1 21198 28.68 21198 28.68
2 1 22563 30.52 43761 59.20
3 2 30156 40.80 73917 100.00
4 Total 73917 100.00 73917 100.00

gtcbsast : Metropolitan status

  gtcbsast N % Cumul. N Cumul. %
1 1 18951 25.64 18951 25.64
2 2 25740 34.82 44691 60.46
3 3 15781 21.35 60472 81.81
4 4 13445 18.19 73917 100.00
5 Total 73917 100.00 73917 100.00

hbankstatv2 : Unbanked and underbanked

  hbankstatv2 N % Cumul. N Cumul. %
1 1 2066 2.795 2066 2.795
2 2 6355 8.597 8421 11.393
3 3 26796 36.251 35217 47.644
4 4 38700 52.356 73917 100.000
5 Total 73917 100.000 73917 100.000

hbankstatv3 : Unbanked and underbanked

  hbankstatv3 N % Cumul. N Cumul. %
1 1 2066 2.795 2066 2.795
2 2 6613 8.947 8679 11.742
3 3 26538 35.902 35217 47.644
4 4 38700 52.356 73917 100.000
5 Total 73917 100.000 73917 100.000

hbaseresp : Base respondent - household

  hbaseresp N % Cumul. N Cumul. %
1 0 21849 29.56 21849 29.56
2 1 52068 70.44 73917 100.00
3 Total 73917 100.00 73917 100.00

hbnkaccm : Most common way to access account

  hbnkaccm N % Cumul. N Cumul. %
1 -1 41171 55.6990 41171 55.70
2 1 8815 11.9255 49986 67.62
3 2 6086 8.2336 56072 75.86
4 3 945 1.2785 57017 77.14
5 4 12066 16.3237 69083 93.46
6 5 4586 6.2043 73669 99.66
7 6 248 0.3355 73917 100.00
8 Total 73917 100.0000 73917 100.00

hbnkaccm1 : Bank account access: Bank teller

  hbnkaccm1 N % Cumul. N Cumul. %
1 -1 41171 55.70 41171 55.70
2 1 24643 33.34 65814 89.04
3 2 8103 10.96 73917 100.00
4 Total 73917 100.00 73917 100.00

hbnkaccm2 : Bank account access: ATM/Kiosk

  hbnkaccm2 N % Cumul. N Cumul. %
1 -1 41171 55.70 41171 55.70
2 1 22998 31.11 64169 86.81
3 2 9748 13.19 73917 100.00
4 Total 73917 100.00 73917 100.00

hbnkaccm3 : Bank account access: Telephone banking

  hbnkaccm3 N % Cumul. N Cumul. %
1 -1 41171 55.70 41171 55.70
2 1 9399 12.72 50570 68.41
3 2 23347 31.59 73917 100.00
4 Total 73917 100.00 73917 100.00

hbnkaccm4 : Bank account access: Online banking

  hbnkaccm4 N % Cumul. N Cumul. %
1 -1 41171 55.70 41171 55.7
2 1 20331 27.51 61502 83.2
3 2 12415 16.80 73917 100.0
4 Total 73917 100.00 73917 100.0

hbnkaccm5 : Bank account access: Mobile banking

  hbnkaccm5 N % Cumul. N Cumul. %
1 -1 41171 55.70 41171 55.70
2 1 12562 16.99 53733 72.69
3 2 20184 27.31 73917 100.00
4 Total 73917 100.00 73917 100.00

hbnkaccm6 : Bank account access: Other

  hbnkaccm6 N % Cumul. N Cumul. %
1 -1 41171 55.6990 41171 55.7
2 1 298 0.4032 41469 56.1
3 2 32448 43.8979 73917 100.0
4 Total 73917 100.0000 73917 100.0

hbnkaccm7 : Bank account access: Did not access in past 12 months

  hbnkaccm7 N % Cumul. N Cumul. %
1 -1 40766 55.1510 40766 55.15
2 1 405 0.5479 41171 55.70
3 2 32746 44.3010 73917 100.00
4 Total 73917 100.0000 73917 100.00

hbnkaccmnbr : Number of banking access methods

  hbnkaccmnbr N % Cumul. N Cumul. %
1 -1 2066 2.795 2066 2.795
2 0 39105 52.904 41171 55.699
3 1 8123 10.989 49294 66.688
4 2 24623 33.312 73917 100.000
5 Total 73917 100.000 73917 100.000

hbnkfutr : Likelihood of opening account

  hbnkfutr N % Cumul. N Cumul. %
1 -1 33151 44.8490 33151 44.85
2 1 174 0.2354 33325 45.08
3 2 323 0.4370 33648 45.52
4 3 342 0.4627 33990 45.98
5 4 1227 1.6600 35217 47.64
6 99 38700 52.3560 73917 100.00
7 Total 73917 100.0000 73917 100.00

hbnknew : Length of bank account ownership

  hbnknew N % Cumul. N Cumul. %
1 -1 2066 2.795 2066 2.795
2 1 1227 1.660 3293 4.455
3 2 31924 43.189 35217 47.644
4 99 38700 52.356 73917 100.000
5 Total 73917 100.000 73917 100.000

hbnkprev : Previously banked

  hbnkprev N % Cumul. N Cumul. %
1 -1 33151 44.849 33151 44.85
2 1 994 1.345 34145 46.19
3 2 1072 1.450 35217 47.64
4 99 38700 52.356 73917 100.00
5 Total 73917 100.000 73917 100.00

hbnkprevly : Previously banked (within last year)

  hbnkprevly N % Cumul. N Cumul. %
1 -1 33151 44.8490 33151 44.85
2 1 197 0.2665 33348 45.12
3 2 797 1.0782 34145 46.19
4 3 1072 1.4503 35217 47.64
5 99 38700 52.3560 73917 100.00
6 Total 73917 100.0000 73917 100.00

hbnktyp : Bank account type

  hbnktyp N % Cumul. N Cumul. %
1 1 2066 2.7950 2066 2.795
2 2 25259 34.1721 27325 36.967
3 3 588 0.7955 27913 37.763
4 4 7222 9.7704 35135 47.533
5 99 38782 52.4670 73917 100.000
6 Total 73917 100.0000 73917 100.000

hbnktypc : Bank account type, banked households

  hbnktypc N % Cumul. N Cumul. %
1 -1 40848 55.2620 40848 55.26
2 2 25259 34.1721 66107 89.43
3 3 588 0.7955 66695 90.23
4 4 7222 9.7704 73917 100.00
5 Total 73917 100.0000 73917 100.00

hhaschk : Checking account ownership

  hhaschk N % Cumul. N Cumul. %
1 1 32493 43.9588 32493 43.96
2 2 41354 55.9465 73847 99.91
3 99 70 0.0947 73917 100.00
4 Total 73917 100.0000 73917 100.00

