HH Survey Code Frequencies

2015

gereg : Geographic region

  gereg N % Cumul. N Cumul. %
1 1 13147 17.88 13147 17.88
2 2 14491 19.70 27638 37.58
3 3 27742 37.72 55380 75.30
4 4 18164 24.70 73544 100.00
5 Total 73544 100.00 73544 100.00

gestfips : State

  gestfips N % Cumul. N Cumul. %
1 1 1563 2.125 1563 2.125
2 2 886 1.205 2449 3.330
3 4 1191 1.619 3640 4.949
4 5 1267 1.723 4907 6.672
5 6 5151 7.004 10058 13.676
6 8 951 1.293 11009 14.969
7 9 865 1.176 11874 16.145
8 10 932 1.267 12806 17.413
9 11 1604 2.181 14410 19.594
10 12 3334 4.533 17744 24.127
11 13 1556 2.116 19300 26.243
12 15 945 1.285 20245 27.528
13 16 967 1.315 21212 28.843
14 17 1995 2.713 23207 31.555
15 18 1140 1.550 24347 33.105
16 19 820 1.115 25167 34.220
17 20 916 1.246 26083 35.466
18 21 1008 1.371 27091 36.836
19 22 1622 2.205 28713 39.042
20 23 908 1.235 29621 40.277
21 24 1000 1.360 30621 41.636
22 25 1472 2.002 32093 43.638
23 26 1670 2.271 33763 45.909
24 27 996 1.354 34759 47.263
25 28 1435 1.951 36194 49.214
26 29 1079 1.467 37273 50.681
27 30 1545 2.101 38818 52.782
28 31 866 1.178 39684 53.960
29 32 894 1.216 40578 55.175
30 33 1084 1.474 41662 56.649
31 34 1515 2.060 43177 58.709
32 35 1280 1.740 44457 60.450
33 36 3128 4.253 47585 64.703
34 37 1699 2.310 49284 67.013
35 38 1194 1.624 50478 68.636
36 39 1962 2.668 52440 71.304
37 40 1146 1.558 53586 72.863
38 41 1061 1.443 54647 74.305
39 42 2100 2.855 56747 77.161
40 44 832 1.131 57579 78.292
41 45 1180 1.604 58759 79.896
42 46 788 1.071 59547 80.968
43 47 1391 1.891 60938 82.859
44 48 3890 5.289 64828 88.149
45 49 908 1.235 65736 89.383
46 50 1243 1.690 66979 91.073
47 51 1332 1.811 68311 92.885
48 53 1251 1.701 69562 94.586
49 54 1783 2.424 71345 97.010
50 55 1065 1.448 72410 98.458
51 56 1134 1.542 73544 100.000
52 Total 73544 100.000 73544 100.000

msa13 : MSA

  msa13 N % Cumul. N Cumul. %
1 0 21296 28.956815 21296 28.96
2 10180 45 0.061188 21341 29.02
3 10420 121 0.164527 21462 29.18
4 10540 15 0.020396 21477 29.20
5 10580 153 0.208039 21630 29.41
6 10740 552 0.750571 22182 30.16
7 10900 130 0.176765 22312 30.34
8 11100 40 0.054389 22352 30.39
9 11460 82 0.111498 22434 30.50
10 11540 29 0.039432 22463 30.54
11 11700 90 0.122376 22553 30.67
12 12020 47 0.063907 22600 30.73
13 12060 823 1.119058 23423 31.85
14 12100 51 0.069346 23474 31.92
15 12220 66 0.089742 23540 32.01
16 12260 128 0.174045 23668 32.18
17 12420 265 0.360329 23933 32.54
18 12540 106 0.144131 24039 32.69
19 12580 465 0.632275 24504 33.32
20 12620 95 0.129174 24599 33.45
21 12700 96 0.130534 24695 33.58
22 12940 284 0.386163 24979 33.96
23 12980 53 0.072066 25032 34.04
24 13140 44 0.059828 25076 34.10
25 13460 89 0.121016 25165 34.22
26 13740 188 0.255629 25353 34.47
27 13780 83 0.112858 25436 34.59
28 13820 337 0.458229 25773 35.04
29 13980 24 0.032634 25797 35.08
30 14010 58 0.078864 25855 35.16
31 14020 32 0.043511 25887 35.20
32 14260 386 0.524856 26273 35.72
33 14460 1204 1.637115 27477 37.36
34 14500 64 0.087023 27541 37.45
35 14540 55 0.074785 27596 37.52
36 14860 225 0.305939 27821 37.83
37 15180 51 0.069346 27872 37.90
38 15380 209 0.284184 28081 38.18
39 15500 46 0.062548 28127 38.25
40 15540 371 0.504460 28498 38.75
41 15680 48 0.065267 28546 38.81
42 15940 76 0.103339 28622 38.92
43 15980 143 0.194441 28765 39.11
44 16060 28 0.038072 28793 39.15
45 16300 52 0.070706 28845 39.22
46 16540 68 0.092462 28913 39.31
47 16580 59 0.080224 28972 39.39
48 16620 193 0.262428 29165 39.66
49 16700 169 0.229794 29334 39.89
50 16740 392 0.533014 29726 40.42
51 16820 42 0.057109 29768 40.48
52 16860 98 0.133254 29866 40.61
53 16980 1427 1.940335 31293 42.55
54 17020 57 0.077505 31350 42.63
55 17140 351 0.477265 31701 43.10
56 17300 64 0.087023 31765 43.19
57 17420 43 0.058468 31808 43.25
58 17460 369 0.501740 32177 43.75
59 17660 100 0.135973 32277 43.89
60 17780 27 0.036713 32304 43.92
61 17820 111 0.150930 32415 44.08
62 17900 193 0.262428 32608 44.34
63 17980 40 0.054389 32648 44.39
64 18140 354 0.481345 33002 44.87
65 18580 68 0.092462 33070 44.97
66 19100 1059 1.439954 34129 46.41
67 19300 108 0.146851 34237 46.55
68 19340 63 0.085663 34300 46.64
69 19380 135 0.183564 34435 46.82
70 19660 117 0.159088 34552 46.98
71 19740 461 0.626836 35013 47.61
72 19780 140 0.190362 35153 47.80
73 19820 706 0.959970 35859 48.76
74 20100 145 0.197161 36004 48.96
75 20500 91 0.123735 36095 49.08
76 20700 60 0.081584 36155 49.16
77 21140 39 0.053029 36194 49.21
78 21340 101 0.137333 36295 49.35
79 21500 48 0.065267 36343 49.42
80 21660 90 0.122376 36433 49.54
81 21780 56 0.076145 36489 49.62
82 22020 236 0.320896 36725 49.94
83 22140 70 0.095181 36795 50.03
84 22180 74 0.100620 36869 50.13
85 22220 201 0.273306 37070 50.41
86 22420 78 0.106059 37148 50.51
87 22500 30 0.040792 37178 50.55
88 22520 63 0.085663 37241 50.64
89 22660 54 0.073425 37295 50.71
90 22900 68 0.092462 37363 50.80
91 23060 74 0.100620 37437 50.90
92 23420 125 0.169966 37562 51.07
93 23540 48 0.065267 37610 51.14
94 23580 28 0.038072 37638 51.18
95 24020 63 0.085663 37701 51.26
96 24140 59 0.080224 37760 51.34
97 24340 156 0.212118 37916 51.56
98 24540 43 0.058468 37959 51.61
99 24580 45 0.061188 38004 51.68
100 24660 142 0.193082 38146 51.87
101 24780 36 0.048950 38182 51.92
102 24860 218 0.296421 38400 52.21
103 25060 22 0.029914 38422 52.24
104 25180 72 0.097901 38494 52.34
105 25260 36 0.048950 38530 52.39
106 25420 98 0.133254 38628 52.52
107 25500 3 0.004079 38631 52.53
108 25540 282 0.383444 38913 52.91
109 25860 68 0.092462 38981 53.00
110 25940 66 0.089742 39047 53.09
111 26420 900 1.223757 39947 54.32
112 26580 166 0.225715 40113 54.54
113 26620 140 0.190362 40253 54.73
114 26820 44 0.059828 40297 54.79
115 26900 313 0.425596 40610 55.22
116 26980 51 0.069346 40661 55.29
117 27100 35 0.047591 40696 55.34
118 27140 243 0.330414 40939 55.67
119 27260 228 0.310018 41167 55.98
120 27340 49 0.066627 41216 56.04
121 27500 32 0.043511 41248 56.09
122 27740 76 0.103339 41324 56.19
123 27780 35 0.047591 41359 56.24
124 27980 102 0.138692 41461 56.38
125 28020 54 0.073425 41515 56.45
126 28100 8 0.010878 41523 56.46
127 28140 440 0.598281 41963 57.06
128 28420 63 0.085663 42026 57.14
129 28660 47 0.063907 42073 57.21
130 28700 63 0.085663 42136 57.29
131 28940 185 0.251550 42321 57.55
132 29180 168 0.228435 42489 57.77
133 29200 55 0.074785 42544 57.85
134 29340 83 0.112858 42627 57.96
135 29460 99 0.134613 42726 58.10
136 29540 75 0.101980 42801 58.20
137 29620 76 0.103339 42877 58.30
138 29700 26 0.035353 42903 58.34
139 29740 114 0.155009 43017 58.49
140 29820 653 0.887904 43670 59.38
141 29940 12 0.016317 43682 59.40
142 30340 52 0.070706 43734 59.47
143 30460 120 0.163168 43854 59.63
144 30780 324 0.440553 44178 60.07
145 30980 60 0.081584 44238 60.15
146 31080 1692 2.300664 45930 62.45
147 31140 250 0.339933 46180 62.79
148 31180 51 0.069346 46231 62.86
149 31420 25 0.033993 46256 62.90
150 31540 123 0.167247 46379 63.06
151 31700 202 0.274666 46581 63.34
152 32580 94 0.127815 46675 63.47
153 32780 75 0.101980 46750 63.57
154 32820 315 0.428315 47065 64.00
155 33100 931 1.265909 47996 65.26
156 33140 8 0.010878 48004 65.27
157 33340 297 0.403840 48301 65.68
158 33460 574 0.780485 48875 66.46
159 33660 115 0.156369 48990 66.61
160 33700 72 0.097901 49062 66.71
161 33740 69 0.093821 49131 66.80
162 33780 47 0.063907 49178 66.87
163 33860 127 0.172686 49305 67.04
164 34060 106 0.144131 49411 67.19
165 34580 58 0.078864 49469 67.26
166 34740 32 0.043511 49501 67.31
167 34820 86 0.116937 49587 67.42
168 34940 76 0.103339 49663 67.53
169 34980 358 0.486783 50021 68.02
170 35300 232 0.315457 50253 68.33
171 35380 412 0.560209 50665 68.89
172 35620 3068 4.171652 53733 73.06
173 35660 37 0.050310 53770 73.11
174 35840 157 0.213478 53927 73.33
175 35980 64 0.087023 53991 73.41
176 36100 58 0.078864 54049 73.49
177 36140 12 0.016317 54061 73.51
178 36220 44 0.059828 54105 73.57
179 36260 179 0.243392 54284 73.81
180 36420 398 0.541173 54682 74.35
181 36540 367 0.499021 55049 74.85
182 36740 340 0.462308 55389 75.31
183 36780 31 0.042152 55420 75.36
184 37100 99 0.134613 55519 75.49
185 37340 97 0.131894 55616 75.62
186 37460 80 0.108778 55696 75.73
187 37860 68 0.092462 55764 75.82
188 37900 65 0.088382 55829 75.91
189 37980 1349 1.834276 57178 77.75
190 38060 766 1.041553 57944 78.79
191 38220 155 0.210758 58099 79.00
192 38300 410 0.557489 58509 79.56
193 38860 295 0.401120 58804 79.96
194 38900 538 0.731535 59342 80.69
195 38940 87 0.118297 59429 80.81
196 39140 60 0.081584 59489 80.89
197 39300 931 1.265909 60420 82.15
198 39340 135 0.183564 60555 82.34
199 39540 37 0.050310 60592 82.39
200 39580 177 0.240672 60769 82.63
201 39740 64 0.087023 60833 82.72
202 39820 54 0.073425 60887 82.79
203 39900 39 0.053029 60926 82.84
204 40060 216 0.293702 61142 83.14
205 40140 541 0.735614 61683 83.87
206 40220 48 0.065267 61731 83.94
207 40380 171 0.232514 61902 84.17
208 40420 51 0.069346 61953 84.24
209 40900 314 0.426955 62267 84.67
210 40980 28 0.038072 62295 84.70
211 41060 8 0.010878 62303 84.72
212 41100 40 0.054389 62343 84.77
213 41180 480 0.652671 62823 85.42
214 41420 116 0.157729 62939 85.58
215 41500 52 0.070706 62991 85.65
216 41540 336 0.456869 63327 86.11
217 41620 349 0.474546 63676 86.58
218 41700 306 0.416077 63982 87.00
219 41740 448 0.609159 64430 87.61
220 41860 641 0.871587 65071 88.48
221 41940 233 0.316817 65304 88.80
222 42020 76 0.103339 65380 88.90
223 42100 39 0.053029 65419 88.95
224 42140 96 0.130534 65515 89.08
225 42200 62 0.084303 65577 89.17
226 42220 67 0.091102 65644 89.26
227 42340 74 0.100620 65718 89.36
228 42540 88 0.119656 65806 89.48
229 42660 600 0.815838 66406 90.29
230 43300 41 0.055749 66447 90.35
231 43340 151 0.205319 66598 90.56
232 43620 260 0.353530 66858 90.91
233 43780 40 0.054389 66898 90.96
234 43900 68 0.092462 66966 91.06
235 44060 103 0.140052 67069 91.20
236 44100 55 0.074785 67124 91.27
237 44140 131 0.178125 67255 91.45
238 44180 95 0.129174 67350 91.58
239 44700 98 0.133254 67448 91.71
240 45060 110 0.149570 67558 91.86
241 45220 55 0.074785 67613 91.94
242 45300 512 0.696182 68125 92.63
243 45460 47 0.063907 68172 92.70
244 45780 105 0.142772 68277 92.84
245 45820 63 0.085663 68340 92.92
246 45940 80 0.108778 68420 93.03
247 46060 189 0.256989 68609 93.29
248 46140 273 0.371206 68882 93.66
249 46340 43 0.058468 68925 93.72
250 46520 633 0.860709 69558 94.58
251 46540 50 0.067987 69608 94.65
252 46660 12 0.016317 69620 94.66
253 46700 59 0.080224 69679 94.74
254 47020 11 0.014957 69690 94.76
255 47220 24 0.032634 69714 94.79
256 47260 261 0.354890 69975 95.15
257 47300 55 0.074785 70030 95.22
258 47380 47 0.063907 70077 95.29
259 47580 24 0.032634 70101 95.32
260 47900 2408 3.274230 72509 98.59
261 47940 58 0.078864 72567 98.67
262 48060 67 0.091102 72634 98.76
263 48140 36 0.048950 72670 98.81
264 48620 220 0.299141 72890 99.11
265 48660 48 0.065267 72938 99.18
266 48700 42 0.057109 72980 99.23
267 49020 25 0.033993 73005 99.27
268 49180 102 0.138692 73107 99.41
269 49340 183 0.248831 73290 99.65
270 49620 68 0.092462 73358 99.75
271 49660 106 0.144131 73464 99.89
272 49740 76 0.103339 73540 99.99
273 74500 4 0.005439 73544 100.00
274 Total 73544 100.000000 73544 100.00

msa5yr13 : MSA 5-year (uses February 2013 MSA delineations)

  msa5yr13 N % Cumul. N Cumul. %
1 0 21296 28.956815 21296 28.96
2 10180 45 0.061188 21341 29.02
3 10420 121 0.164527 21462 29.18
4 10540 15 0.020396 21477 29.20
5 10580 153 0.208039 21630 29.41
6 10740 552 0.750571 22182 30.16
7 10900 130 0.176765 22312 30.34
8 11100 40 0.054389 22352 30.39
9 11460 82 0.111498 22434 30.50
10 11540 29 0.039432 22463 30.54
11 11700 90 0.122376 22553 30.67
12 12020 47 0.063907 22600 30.73
13 12060 823 1.119058 23423 31.85
14 12100 51 0.069346 23474 31.92
15 12220 66 0.089742 23540 32.01
16 12260 128 0.174045 23668 32.18
17 12420 265 0.360329 23933 32.54
18 12540 106 0.144131 24039 32.69
19 12580 465 0.632275 24504 33.32
20 12620 95 0.129174 24599 33.45
21 12700 96 0.130534 24695 33.58
22 12940 284 0.386163 24979 33.96
23 12980 53 0.072066 25032 34.04
24 13140 44 0.059828 25076 34.10
25 13460 89 0.121016 25165 34.22
26 13740 188 0.255629 25353 34.47
27 13780 83 0.112858 25436 34.59
28 13820 337 0.458229 25773 35.04
29 13980 24 0.032634 25797 35.08
30 14010 58 0.078864 25855 35.16
31 14020 32 0.043511 25887 35.20
32 14260 386 0.524856 26273 35.72
33 14460 1204 1.637115 27477 37.36
34 14500 64 0.087023 27541 37.45
35 14540 55 0.074785 27596 37.52
36 14860 225 0.305939 27821 37.83
37 15180 51 0.069346 27872 37.90
38 15380 209 0.284184 28081 38.18
39 15500 46 0.062548 28127 38.25
40 15540 371 0.504460 28498 38.75
41 15680 48 0.065267 28546 38.81
42 15940 76 0.103339 28622 38.92
43 15980 143 0.194441 28765 39.11
44 16060 28 0.038072 28793 39.15
45 16300 52 0.070706 28845 39.22
46 16540 68 0.092462 28913 39.31
47 16580 59 0.080224 28972 39.39
48 16620 193 0.262428 29165 39.66
49 16700 169 0.229794 29334 39.89
50 16740 392 0.533014 29726 40.42
51 16820 42 0.057109 29768 40.48
52 16860 98 0.133254 29866 40.61
53 16980 1427 1.940335 31293 42.55
54 17020 57 0.077505 31350 42.63
55 17140 351 0.477265 31701 43.10
56 17300 64 0.087023 31765 43.19
57 17420 43 0.058468 31808 43.25
58 17460 369 0.501740 32177 43.75
59 17660 100 0.135973 32277 43.89
60 17780 27 0.036713 32304 43.92
61 17820 111 0.150930 32415 44.08
62 17900 193 0.262428 32608 44.34
63 17980 40 0.054389 32648 44.39
64 18140 354 0.481345 33002 44.87
65 18580 68 0.092462 33070 44.97
66 19100 1059 1.439954 34129 46.41
67 19300 108 0.146851 34237 46.55
68 19340 63 0.085663 34300 46.64
69 19380 135 0.183564 34435 46.82
70 19660 117 0.159088 34552 46.98
71 19740 461 0.626836 35013 47.61
72 19780 140 0.190362 35153 47.80
73 19820 706 0.959970 35859 48.76
74 20100 145 0.197161 36004 48.96
75 20500 91 0.123735 36095 49.08
76 20700 60 0.081584 36155 49.16
77 21140 39 0.053029 36194 49.21
78 21340 101 0.137333 36295 49.35
79 21500 48 0.065267 36343 49.42
80 21660 90 0.122376 36433 49.54
81 21780 56 0.076145 36489 49.62
82 22020 236 0.320896 36725 49.94
83 22140 70 0.095181 36795 50.03
84 22180 74 0.100620 36869 50.13
85 22220 201 0.273306 37070 50.41
86 22420 78 0.106059 37148 50.51
87 22500 30 0.040792 37178 50.55
88 22520 63 0.085663 37241 50.64
89 22660 54 0.073425 37295 50.71
90 22900 68 0.092462 37363 50.80
91 23060 74 0.100620 37437 50.90
92 23420 125 0.169966 37562 51.07
93 23540 48 0.065267 37610 51.14
94 23580 28 0.038072 37638 51.18
95 24020 63 0.085663 37701 51.26
96 24140 59 0.080224 37760 51.34
97 24340 156 0.212118 37916 51.56
98 24540 43 0.058468 37959 51.61
99 24580 45 0.061188 38004 51.68
100 24660 142 0.193082 38146 51.87
101 24780 36 0.048950 38182 51.92
102 24860 218 0.296421 38400 52.21
103 25060 22 0.029914 38422 52.24
104 25180 72 0.097901 38494 52.34
105 25260 36 0.048950 38530 52.39
106 25420 98 0.133254 38628 52.52
107 25500 3 0.004079 38631 52.53
108 25540 282 0.383444 38913 52.91
109 25860 68 0.092462 38981 53.00
110 25940 66 0.089742 39047 53.09
111 26420 900 1.223757 39947 54.32
112 26580 166 0.225715 40113 54.54
113 26620 140 0.190362 40253 54.73
114 26820 44 0.059828 40297 54.79
115 26900 313 0.425596 40610 55.22
116 26980 51 0.069346 40661 55.29
117 27100 35 0.047591 40696 55.34
118 27140 243 0.330414 40939 55.67
119 27260 228 0.310018 41167 55.98
120 27340 49 0.066627 41216 56.04
121 27500 32 0.043511 41248 56.09
122 27740 76 0.103339 41324 56.19
123 27780 35 0.047591 41359 56.24
124 27980 102 0.138692 41461 56.38
125 28020 54 0.073425 41515 56.45
126 28100 8 0.010878 41523 56.46
127 28140 440 0.598281 41963 57.06
128 28420 63 0.085663 42026 57.14
129 28660 47 0.063907 42073 57.21
130 28700 63 0.085663 42136 57.29
131 28940 185 0.251550 42321 57.55
132 29180 168 0.228435 42489 57.77
133 29200 55 0.074785 42544 57.85
134 29340 83 0.112858 42627 57.96
135 29460 99 0.134613 42726 58.10
136 29540 75 0.101980 42801 58.20
137 29620 76 0.103339 42877 58.30
138 29700 26 0.035353 42903 58.34
139 29740 114 0.155009 43017 58.49
140 29820 653 0.887904 43670 59.38
141 29940 12 0.016317 43682 59.40
142 30340 52 0.070706 43734 59.47
143 30460 120 0.163168 43854 59.63
144 30780 324 0.440553 44178 60.07
145 30980 60 0.081584 44238 60.15
146 31080 1692 2.300664 45930 62.45
147 31140 250 0.339933 46180 62.79
148 31180 51 0.069346 46231 62.86
149 31420 25 0.033993 46256 62.90
150 31540 123 0.167247 46379 63.06
151 31700 202 0.274666 46581 63.34
152 32580 94 0.127815 46675 63.47
153 32780 75 0.101980 46750 63.57
154 32820 315 0.428315 47065 64.00
155 33100 931 1.265909 47996 65.26
156 33140 8 0.010878 48004 65.27
157 33340 297 0.403840 48301 65.68
158 33460 574 0.780485 48875 66.46
159 33660 115 0.156369 48990 66.61
160 33700 72 0.097901 49062 66.71
161 33740 69 0.093821 49131 66.80
162 33780 47 0.063907 49178 66.87
163 33860 127 0.172686 49305 67.04
164 34060 106 0.144131 49411 67.19
165 34580 58 0.078864 49469 67.26
166 34740 32 0.043511 49501 67.31
167 34820 86 0.116937 49587 67.42
168 34940 76 0.103339 49663 67.53
169 34980 358 0.486783 50021 68.02
170 35300 232 0.315457 50253 68.33
171 35380 412 0.560209 50665 68.89
172 35620 3068 4.171652 53733 73.06
173 35660 37 0.050310 53770 73.11
174 35840 157 0.213478 53927 73.33
175 35980 64 0.087023 53991 73.41
176 36100 58 0.078864 54049 73.49
177 36140 12 0.016317 54061 73.51
178 36220 44 0.059828 54105 73.57
179 36260 179 0.243392 54284 73.81
180 36420 398 0.541173 54682 74.35
181 36540 367 0.499021 55049 74.85
182 36740 340 0.462308 55389 75.31
183 36780 31 0.042152 55420 75.36
184 37100 99 0.134613 55519 75.49
185 37340 97 0.131894 55616 75.62
186 37460 80 0.108778 55696 75.73
187 37860 68 0.092462 55764 75.82
188 37900 65 0.088382 55829 75.91
189 37980 1349 1.834276 57178 77.75
190 38060 766 1.041553 57944 78.79
191 38220 155 0.210758 58099 79.00
192 38300 410 0.557489 58509 79.56
193 38860 295 0.401120 58804 79.96
194 38900 538 0.731535 59342 80.69
195 38940 87 0.118297 59429 80.81
196 39140 60 0.081584 59489 80.89
197 39300 931 1.265909 60420 82.15
198 39340 135 0.183564 60555 82.34
199 39540 37 0.050310 60592 82.39
200 39580 177 0.240672 60769 82.63
201 39740 64 0.087023 60833 82.72
202 39820 54 0.073425 60887 82.79
203 39900 39 0.053029 60926 82.84
204 40060 216 0.293702 61142 83.14
205 40140 541 0.735614 61683 83.87
206 40220 48 0.065267 61731 83.94
207 40380 171 0.232514 61902 84.17
208 40420 51 0.069346 61953 84.24
209 40900 314 0.426955 62267 84.67
210 40980 28 0.038072 62295 84.70
211 41060 8 0.010878 62303 84.72
212 41100 40 0.054389 62343 84.77
213 41180 480 0.652671 62823 85.42
214 41420 116 0.157729 62939 85.58
215 41500 52 0.070706 62991 85.65
216 41540 336 0.456869 63327 86.11
217 41620 349 0.474546 63676 86.58
218 41700 306 0.416077 63982 87.00
219 41740 448 0.609159 64430 87.61
220 41860 641 0.871587 65071 88.48
221 41940 233 0.316817 65304 88.80
222 42020 76 0.103339 65380 88.90
223 42100 39 0.053029 65419 88.95
224 42140 96 0.130534 65515 89.08
225 42200 62 0.084303 65577 89.17
226 42220 67 0.091102 65644 89.26
227 42340 74 0.100620 65718 89.36
228 42540 88 0.119656 65806 89.48
229 42660 600 0.815838 66406 90.29
230 43300 41 0.055749 66447 90.35
231 43340 151 0.205319 66598 90.56
232 43620 260 0.353530 66858 90.91
233 43780 40 0.054389 66898 90.96
234 43900 68 0.092462 66966 91.06
235 44060 103 0.140052 67069 91.20
236 44100 55 0.074785 67124 91.27
237 44140 131 0.178125 67255 91.45
238 44180 95 0.129174 67350 91.58
239 44700 98 0.133254 67448 91.71
240 45060 110 0.149570 67558 91.86
241 45220 55 0.074785 67613 91.94
242 45300 512 0.696182 68125 92.63
243 45460 47 0.063907 68172 92.70
244 45780 105 0.142772 68277 92.84
245 45820 63 0.085663 68340 92.92
246 45940 80 0.108778 68420 93.03
247 46060 189 0.256989 68609 93.29
248 46140 273 0.371206 68882 93.66
249 46340 43 0.058468 68925 93.72
250 46520 633 0.860709 69558 94.58
251 46540 50 0.067987 69608 94.65
252 46660 12 0.016317 69620 94.66
253 46700 59 0.080224 69679 94.74
254 47020 11 0.014957 69690 94.76
255 47220 24 0.032634 69714 94.79
256 47260 261 0.354890 69975 95.15
257 47300 55 0.074785 70030 95.22
258 47380 47 0.063907 70077 95.29
259 47580 24 0.032634 70101 95.32
260 47900 2408 3.274230 72509 98.59
261 47940 58 0.078864 72567 98.67
262 48060 67 0.091102 72634 98.76
263 48140 36 0.048950 72670 98.81
264 48620 220 0.299141 72890 99.11
265 48660 48 0.065267 72938 99.18
266 48700 42 0.057109 72980 99.23
267 49020 25 0.033993 73005 99.27
268 49180 102 0.138692 73107 99.41
269 49340 187 0.254270 73294 99.66
270 49620 68 0.092462 73362 99.75
271 49660 106 0.144131 73468 99.90
272 49740 76 0.103339 73544 100.00
273 Total 73544 100.000000 73544 100.00

msa13chg : MSA boundary change between 2013 and 2015 surveys

  msa13chg N % Cumul. N Cumul. %
1 -1 21296 28.96 21296 28.96
2 1 22391 30.45 43687 59.40
3 2 29857 40.60 73544 100.00
4 Total 73544 100.00 73544 100.00

gtcbsast : Metropolitan status

  gtcbsast N % Cumul. N Cumul. %
1 1 18221 24.78 18221 24.78
2 2 25619 34.83 43840 59.61
3 3 16198 22.02 60038 81.64
4 4 13506 18.36 73544 100.00
5 Total 73544 100.00 73544 100.00

hbankstatv2 : Unbanked and underbanked

  hbankstatv2 N % Cumul. N Cumul. %
1 1 2322 3.157 2322 3.157
2 2 7095 9.647 9417 12.805
3 3 26819 36.467 36236 49.271
4 4 37308 50.729 73544 100.000
5 Total 73544 100.000 73544 100.000

hbankstatv3 : Unbanked and underbanked

  hbankstatv3 N % Cumul. N Cumul. %
1 1 2322 3.157 2322 3.157
2 2 7303 9.930 9625 13.087
3 3 26611 36.184 36236 49.271
4 4 37308 50.729 73544 100.000
5 Total 73544 100.000 73544 100.000

hbaseresp : Base respondent - household

  hbaseresp N % Cumul. N Cumul. %
1 0 20743 28.2 20743 28.2
2 1 52801 71.8 73544 100.0
3 Total 73544 100.0 73544 100.0

hbnkaccm : Most common way to access account

  hbnkaccm N % Cumul. N Cumul. %
1 -1 39988 54.3729 39988 54.37
2 1 10199 13.8679 50187 68.24
3 2 6671 9.0708 56858 77.31
4 3 1037 1.4100 57895 78.72
5 4 12457 16.9382 70352 95.66
6 5 2880 3.9160 73232 99.58
7 6 312 0.4242 73544 100.00
8 Total 73544 100.0000 73544 100.00

hbnkaccm1 : Bank account access: Bank teller

  hbnkaccm1 N % Cumul. N Cumul. %
1 -1 39988 54.37 39988 54.37
2 1 25615 34.83 65603 89.20
3 2 7941 10.80 73544 100.00
4 Total 73544 100.00 73544 100.00

hbnkaccm2 : Bank account access: ATM/Kiosk

  hbnkaccm2 N % Cumul. N Cumul. %
1 -1 39988 54.37 39988 54.37
2 1 22887 31.12 62875 85.49
3 2 10669 14.51 73544 100.00
4 Total 73544 100.00 73544 100.00

hbnkaccm3 : Bank account access: Telephone banking

  hbnkaccm3 N % Cumul. N Cumul. %
1 -1 39988 54.37 39988 54.37
2 1 9045 12.30 49033 66.67
3 2 24511 33.33 73544 100.00
4 Total 73544 100.00 73544 100.00

hbnkaccm4 : Bank account access: Online banking

  hbnkaccm4 N % Cumul. N Cumul. %
1 -1 39988 54.37 39988 54.37
2 1 19854 27.00 59842 81.37
3 2 13702 18.63 73544 100.00
4 Total 73544 100.00 73544 100.00

hbnkaccm5 : Bank account access: Mobile banking

  hbnkaccm5 N % Cumul. N Cumul. %
1 -1 39988 54.37 39988 54.37
2 1 10135 13.78 50123 68.15
3 2 23421 31.85 73544 100.00
4 Total 73544 100.00 73544 100.00

hbnkaccm6 : Bank account access: Other

  hbnkaccm6 N % Cumul. N Cumul. %
1 -1 39988 54.3729 39988 54.37
2 1 380 0.5167 40368 54.89
3 2 33176 45.1104 73544 100.00
4 Total 73544 100.0000 73544 100.00

hbnkaccm7 : Bank account access: Did not access in past 12 months

  hbnkaccm7 N % Cumul. N Cumul. %
1 -1 39630 53.8861 39630 53.89
2 1 358 0.4868 39988 54.37
3 2 33556 45.6271 73544 100.00
4 Total 73544 100.0000 73544 100.00

hbnkaccmnbr : Number of banking access methods

  hbnkaccmnbr N % Cumul. N Cumul. %
1 -1 2322 3.157 2322 3.157
2 0 37666 51.216 39988 54.373
3 1 9465 12.870 49453 67.243
4 2 24091 32.757 73544 100.000
5 Total 73544 100.000 73544 100.000

hbnkfutr : Likelihood of opening account

  hbnkfutr N % Cumul. N Cumul. %
1 -1 34212 46.5191 34212 46.52
2 1 224 0.3046 34436 46.82
3 2 388 0.5276 34824 47.35
4 3 425 0.5779 35249 47.93
5 4 1238 1.6833 36487 49.61
6 99 37057 50.3875 73544 100.00
7 Total 73544 100.0000 73544 100.00

hbnknew : Length of bank account ownership

  hbnknew N % Cumul. N Cumul. %
1 -1 2322 3.157 2322 3.157
2 1 1283 1.745 3605 4.902
3 2 32631 44.369 36236 49.271
4 99 37308 50.729 73544 100.000
5 Total 73544 100.000 73544 100.000

hbnkprev : Previously banked

  hbnkprev N % Cumul. N Cumul. %
1 -1 34212 46.519 34212 46.52
2 1 1094 1.488 35306 48.01
3 2 1181 1.606 36487 49.61
4 99 37057 50.388 73544 100.00
5 Total 73544 100.000 73544 100.00

hbnkprevly : Previously banked (within last year)

  hbnkprevly N % Cumul. N Cumul. %
1 -1 34212 46.5191 34212 46.52
2 1 249 0.3386 34461 46.86
3 2 845 1.1490 35306 48.01
4 3 1181 1.6058 36487 49.61
