HH Survey Code Frequencies

2013

gereg : Geographic region

  gereg N % Cumul. N Cumul. %
1 1 15055 20.79 15055 20.79
2 2 16727 23.10 31782 43.89
3 3 23451 32.38 55233 76.27
4 4 17188 23.73 72421 100.00
5 Total 72421 100.00 72421 100.00

gestfips : State

  gestfips N % Cumul. N Cumul. %
1 1 859 1.1861 859 1.186
2 2 1045 1.4430 1904 2.629
3 4 971 1.3408 2875 3.970
4 5 827 1.1419 3702 5.112
5 6 5279 7.2893 8981 12.401
6 8 1494 2.0629 10475 14.464
7 9 1574 2.1734 12049 16.637
8 10 1188 1.6404 13237 18.278
9 11 1220 1.6846 14457 19.962
10 12 3143 4.3399 17600 24.302
11 13 1483 2.0477 19083 26.350
12 15 1067 1.4733 20150 27.823
13 16 829 1.1447 20979 28.968
14 17 2029 2.8017 23008 31.770
15 18 1106 1.5272 24114 33.297
16 19 1258 1.7371 25372 35.034
17 20 1091 1.5065 26463 36.541
18 21 1096 1.5134 27559 38.054
19 22 711 0.9818 28270 39.036
20 23 1623 2.2411 29893 41.277
21 24 1722 2.3778 31615 43.654
22 25 1122 1.5493 32737 45.204
23 26 1730 2.3888 34467 47.593
24 27 1643 2.2687 36110 49.861
25 28 742 1.0246 36852 50.886
26 29 1262 1.7426 38114 52.628
27 30 766 1.0577 38880 53.686
28 31 1064 1.4692 39944 55.155
29 32 1122 1.5493 41066 56.705
30 33 1588 2.1927 42654 58.897
31 34 1368 1.8890 44022 60.786
32 35 675 0.9321 44697 61.718
33 36 3074 4.2446 47771 65.963
34 37 1520 2.0988 49291 68.062
35 38 994 1.3725 50285 69.434
36 39 1956 2.7009 52241 72.135
37 40 865 1.1944 53106 73.330
38 41 1008 1.3919 54114 74.721
39 42 2159 2.9812 56273 77.703
40 44 1261 1.7412 57534 79.444
41 45 1035 1.4291 58569 80.873
42 46 1159 1.6004 59728 82.473
43 47 996 1.3753 60724 83.849
44 48 3693 5.0993 64417 88.948
45 49 736 1.0163 65153 89.964
46 50 1286 1.7757 66439 91.740
47 51 1512 2.0878 67951 93.828
48 53 1200 1.6570 69151 95.485
49 54 839 1.1585 69990 96.643
50 55 1435 1.9815 71425 98.625
51 56 996 1.3753 72421 100.000
52 Total 72421 100.0000 72421 100.000

msa13 : MSA

  msa13 N % Cumul. N Cumul. %
1 0 22172 30.61543 22172 30.62
2 10420 113 0.15603 22285 30.77
3 10500 42 0.05799 22327 30.83
4 10580 155 0.21403 22482 31.04
5 10740 279 0.38525 22761 31.43
6 10900 170 0.23474 22931 31.66
7 11020 36 0.04971 22967 31.71
8 11100 42 0.05799 23009 31.77
9 11460 47 0.06490 23056 31.84
10 11500 47 0.06490 23103 31.90
11 11540 57 0.07871 23160 31.98
12 11700 74 0.10218 23234 32.08
13 12020 31 0.04281 23265 32.12
14 12060 779 1.07565 24044 33.20
15 12100 53 0.07318 24097 33.27
16 12260 87 0.12013 24184 33.39
17 12420 279 0.38525 24463 33.78
18 12540 104 0.14360 24567 33.92
19 12580 817 1.12813 25384 35.05
20 12620 145 0.20022 25529 35.25
21 12700 73 0.10080 25602 35.35
22 12940 123 0.16984 25725 35.52
23 13140 62 0.08561 25787 35.61
24 13380 43 0.05938 25830 35.67
25 13460 82 0.11323 25912 35.78
26 13740 93 0.12842 26005 35.91
27 13780 42 0.05799 26047 35.97
28 13820 223 0.30792 26270 36.27
29 14010 53 0.07318 26323 36.35
30 14020 66 0.09113 26389 36.44
31 14260 284 0.39215 26673 36.83
32 14460 1131 1.56170 27804 38.39
33 14500 99 0.13670 27903 38.53
34 14540 40 0.05523 27943 38.58
35 14740 45 0.06214 27988 38.65
36 14860 410 0.56613 28398 39.21
37 15180 50 0.06904 28448 39.28
38 15380 200 0.27616 28648 39.56
39 15540 329 0.45429 28977 40.01
40 15940 73 0.10080 29050 40.11
41 15980 123 0.16984 29173 40.28
42 16300 87 0.12013 29260 40.40
43 16580 66 0.09113 29326 40.49
44 16620 151 0.20850 29477 40.70
45 16700 158 0.21817 29635 40.92
46 16740 276 0.38110 29911 41.30
47 16860 85 0.11737 29996 41.42
48 16980 1406 1.94143 31402 43.36
49 17020 36 0.04971 31438 43.41
50 17140 381 0.52609 31819 43.94
51 17460 356 0.49157 32175 44.43
52 17660 71 0.09804 32246 44.53
53 17820 183 0.25269 32429 44.78
54 17860 47 0.06490 32476 44.84
55 17900 168 0.23198 32644 45.08
56 17980 48 0.06628 32692 45.14
57 18140 303 0.41839 32995 45.56
58 18580 62 0.08561 33057 45.65
59 18880 44 0.06076 33101 45.71
60 19100 927 1.28002 34028 46.99
61 19340 102 0.14084 34130 47.13
62 19380 144 0.19884 34274 47.33
63 19460 43 0.05938 34317 47.39
64 19500 40 0.05523 34357 47.44
65 19660 92 0.12703 34449 47.57
66 19740 738 1.01904 35187 48.59
67 19780 225 0.31068 35412 48.90
68 19820 750 1.03561 36162 49.93
69 20100 186 0.25683 36348 50.19
70 20260 69 0.09528 36417 50.29
71 20500 113 0.15603 36530 50.44
72 20740 61 0.08423 36591 50.53
73 20940 39 0.05385 36630 50.58
74 21340 108 0.14913 36738 50.73
75 21500 45 0.06214 36783 50.79
76 21660 99 0.13670 36882 50.93
77 21780 47 0.06490 36929 50.99
78 22020 219 0.30240 37148 51.29
79 22140 28 0.03866 37176 51.33
80 22180 61 0.08423 37237 51.42
81 22220 98 0.13532 37335 51.55
82 22420 76 0.10494 37411 51.66
83 22520 40 0.05523 37451 51.71
84 22660 97 0.13394 37548 51.85
85 22900 63 0.08699 37611 51.93
86 23060 70 0.09666 37681 52.03
87 23420 127 0.17536 37808 52.21
88 23540 37 0.05109 37845 52.26
89 24340 139 0.19193 37984 52.45
90 24540 75 0.10356 38059 52.55
91 24580 72 0.09942 38131 52.65
92 24660 145 0.20022 38276 52.85
93 24860 106 0.14637 38382 53.00
94 25060 48 0.06628 38430 53.06
95 25180 38 0.05247 38468 53.12
96 25420 91 0.12565 38559 53.24
97 25500 42 0.05799 38601 53.30
98 25540 500 0.69041 39101 53.99
99 25860 37 0.05109 39138 54.04
100 26420 851 1.17507 39989 55.22
101 26580 61 0.08423 40050 55.30
102 26620 74 0.10218 40124 55.40
103 26900 304 0.41977 40428 55.82
104 26980 73 0.10080 40501 55.92
105 27100 44 0.06076 40545 55.99
106 27140 139 0.19193 40684 56.18
107 27260 215 0.29688 40899 56.47
108 27340 38 0.05247 40937 56.53
109 27500 51 0.07042 40988 56.60
110 27740 34 0.04695 41022 56.64
111 27780 28 0.03866 41050 56.68
112 27900 47 0.06490 41097 56.75
113 28020 58 0.08009 41155 56.83
114 28100 35 0.04833 41190 56.88
115 28140 506 0.69869 41696 57.57
116 28660 59 0.08147 41755 57.66
117 28700 38 0.05247 41793 57.71
118 28740 41 0.05661 41834 57.77
119 28940 97 0.13394 41931 57.90
120 29100 51 0.07042 41982 57.97
121 29180 81 0.11185 42063 58.08
122 29340 45 0.06214 42108 58.14
123 29460 96 0.13256 42204 58.28
124 29540 74 0.10218 42278 58.38
125 29620 87 0.12013 42365 58.50
126 29700 34 0.04695 42399 58.55
127 29740 64 0.08837 42463 58.63
128 29820 797 1.10051 43260 59.73
129 29940 68 0.09390 43328 59.83
130 30020 51 0.07042 43379 59.90
131 30460 122 0.16846 43501 60.07
132 30780 228 0.31483 43729 60.38
133 30980 29 0.04004 43758 60.42
134 31080 1764 2.43576 45522 62.86
135 31140 267 0.36868 45789 63.23
136 31180 36 0.04971 45825 63.28
137 31340 53 0.07318 45878 63.35
138 31420 32 0.04419 45910 63.39
139 31460 40 0.05523 45950 63.45
140 31540 134 0.18503 46084 63.63
141 32580 97 0.13394 46181 63.77
142 32780 45 0.06214 46226 63.83
143 32820 202 0.27892 46428 64.11
144 32900 37 0.05109 46465 64.16
145 33100 876 1.20959 47341 65.37
146 33140 47 0.06490 47388 65.43
147 33260 30 0.04142 47418 65.48
148 33340 366 0.50538 47784 65.98
149 33460 959 1.32420 48743 67.31
150 33660 65 0.08975 48808 67.39
151 33700 71 0.09804 48879 67.49
152 33740 87 0.12013 48966 67.61
153 33780 36 0.04971 49002 67.66
154 33860 65 0.08975 49067 67.75
155 34740 40 0.05523 49107 67.81
156 34820 82 0.11323 49189 67.92
157 34900 36 0.04971 49225 67.97
158 34940 75 0.10356 49300 68.07
159 34980 250 0.34520 49550 68.42
160 35300 288 0.39767 49838 68.82
161 35380 187 0.25821 50025 69.08
162 35620 2854 3.94085 52879 73.02
163 35660 36 0.04971 52915 73.07
164 35840 144 0.19884 53059 73.26
165 35980 109 0.15051 53168 73.42
166 36100 53 0.07318 53221 73.49
167 36140 36 0.04971 53257 73.54
168 36260 144 0.19884 53401 73.74
169 36420 313 0.43220 53714 74.17
170 36500 50 0.06904 53764 74.24
171 36540 482 0.66555 54246 74.90
172 36740 318 0.43910 54564 75.34
173 36780 35 0.04833 54599 75.39
174 37100 106 0.14637 54705 75.54
175 37340 104 0.14360 54809 75.68
176 37460 39 0.05385 54848 75.73
177 37860 77 0.10632 54925 75.84
178 37900 69 0.09528 54994 75.94
179 37980 1487 2.05327 56481 77.99
180 38060 617 0.85196 57098 78.84
181 38300 445 0.61446 57543 79.46
182 38860 385 0.53161 57928 79.99
183 38900 502 0.69317 58430 80.68
184 38940 66 0.09113 58496 80.77
185 39140 44 0.06076 58540 80.83
186 39300 1302 1.79782 59842 82.63
187 39340 104 0.14360 59946 82.77
188 39380 77 0.10632 60023 82.88
189 39460 37 0.05109 60060 82.93
190 39540 52 0.07180 60112 83.00
191 39580 182 0.25131 60294 83.25
192 39740 63 0.08699 60357 83.34
193 39900 173 0.23888 60530 83.58
194 40060 283 0.39077 60813 83.97
195 40140 577 0.79673 61390 84.77
196 40220 40 0.05523 61430 84.82
197 40380 175 0.24164 61605 85.07
198 40420 56 0.07733 61661 85.14
199 40900 334 0.46119 61995 85.60
200 40980 31 0.04281 62026 85.65
201 41060 48 0.06628 62074 85.71
202 41180 538 0.74288 62612 86.46
203 41420 83 0.11461 62695 86.57
204 41500 55 0.07594 62750 86.65
205 41540 39 0.05385 62789 86.70
206 41620 299 0.41286 63088 87.11
207 41700 312 0.43081 63400 87.54
208 41740 433 0.59789 63833 88.14
209 41860 668 0.92238 64501 89.06
210 41940 283 0.39077 64784 89.45
211 42020 48 0.06628 64832 89.52
212 42100 38 0.05247 64870 89.57
213 42140 42 0.05799 64912 89.63
214 42200 50 0.06904 64962 89.70
215 42220 75 0.10356 65037 89.80
216 42340 91 0.12565 65128 89.93
217 42540 92 0.12703 65220 90.06
218 42660 638 0.88096 65858 90.94
219 42680 56 0.07733 65914 91.02
220 43340 69 0.09528 65983 91.11
221 43620 272 0.37558 66255 91.49
222 43780 48 0.06628 66303 91.55
223 43900 58 0.08009 66361 91.63
224 44060 78 0.10770 66439 91.74
225 44100 40 0.05523 66479 91.80
226 44140 118 0.16294 66597 91.96
227 44180 77 0.10632 66674 92.06
228 44220 20 0.02762 66694 92.09
229 44700 91 0.12565 66785 92.22
230 45060 110 0.15189 66895 92.37
231 45220 51 0.07042 66946 92.44
232 45300 494 0.68212 67440 93.12
233 45780 102 0.14084 67542 93.26
234 45820 87 0.12013 67629 93.38
235 45940 54 0.07456 67683 93.46
236 46060 154 0.21265 67837 93.67
237 46140 197 0.27202 68034 93.94
238 46220 49 0.06766 68083 94.01
239 46520 688 0.95000 68771 94.96
240 46540 55 0.07594 68826 95.04
241 46660 40 0.05523 68866 95.09
242 46700 58 0.08009 68924 95.17
243 47020 61 0.08423 68985 95.26
244 47220 24 0.03314 69009 95.29
245 47260 303 0.41839 69312 95.71
246 47300 59 0.08147 69371 95.79
247 47380 40 0.05523 69411 95.84
248 47580 26 0.03590 69437 95.88
249 47900 2294 3.16759 71731 99.05
250 47940 78 0.10770 71809 99.15
251 48140 48 0.06628 71857 99.22
252 48620 219 0.30240 72076 99.52
253 49180 75 0.10356 72151 99.63
254 49340 77 0.10632 72228 99.73
255 49420 52 0.07180 72280 99.81
256 49620 66 0.09113 72346 99.90
257 49660 75 0.10356 72421 100.00
258 Total 72421 100.00000 72421 100.00

msa5yr13 : MSA 5-year (uses February 2013 MSA delineations)

  msa5yr13 N % Cumul. N Cumul. %
1 0 20955 28.93498 20955 28.93
2 10420 113 0.15603 21068 29.09
3 10500 42 0.05799 21110 29.15
4 10540 64 0.08837 21174 29.24
5 10580 155 0.21403 21329 29.45
6 10740 279 0.38525 21608 29.84
7 10900 170 0.23474 21778 30.07
8 11020 36 0.04971 21814 30.12
9 11100 42 0.05799 21856 30.18
10 11460 47 0.06490 21903 30.24
11 11500 47 0.06490 21950 30.31
12 11540 57 0.07871 22007 30.39
13 11700 74 0.10218 22081 30.49
14 12020 31 0.04281 22112 30.53
15 12060 779 1.07565 22891 31.61
16 12100 53 0.07318 22944 31.68
17 12260 87 0.12013 23031 31.80
18 12420 279 0.38525 23310 32.19
19 12540 104 0.14360 23414 32.33
20 12580 817 1.12813 24231 33.46
21 12620 145 0.20022 24376 33.66
22 12700 73 0.10080 24449 33.76
23 12940 123 0.16984 24572 33.93
24 13140 62 0.08561 24634 34.01
25 13380 43 0.05938 24677 34.07
26 13460 82 0.11323 24759 34.19
27 13740 93 0.12842 24852 34.32
28 13780 42 0.05799 24894 34.37
29 13820 223 0.30792 25117 34.68
30 14010 53 0.07318 25170 34.76
31 14020 66 0.09113 25236 34.85
32 14260 284 0.39215 25520 35.24
33 14460 1271 1.75502 26791 36.99
34 14500 99 0.13670 26890 37.13
35 14540 40 0.05523 26930 37.19
36 14740 45 0.06214 26975 37.25
37 14860 463 0.63932 27438 37.89
38 15180 50 0.06904 27488 37.96
39 15380 200 0.27616 27688 38.23
40 15540 329 0.45429 28017 38.69
41 15940 73 0.10080 28090 38.79
42 15980 123 0.16984 28213 38.96
43 16300 87 0.12013 28300 39.08
44 16540 43 0.05938 28343 39.14
45 16580 66 0.09113 28409 39.23
46 16620 151 0.20850 28560 39.44
47 16700 158 0.21817 28718 39.65
48 16740 316 0.43634 29034 40.09
49 16860 85 0.11737 29119 40.21
50 16980 1406 1.94143 30525 42.15
51 17020 36 0.04971 30561 42.20
52 17140 381 0.52609 30942 42.73
53 17460 356 0.49157 31298 43.22
54 17660 71 0.09804 31369 43.31
55 17820 183 0.25269 31552 43.57
56 17860 47 0.06490 31599 43.63
57 17900 168 0.23198 31767 43.86
58 17980 48 0.06628 31815 43.93
59 18140 303 0.41839 32118 44.35
60 18580 62 0.08561 32180 44.43
61 18880 44 0.06076 32224 44.50
62 19100 927 1.28002 33151 45.78
63 19300 60 0.08285 33211 45.86
64 19340 102 0.14084 33313 46.00
65 19380 144 0.19884 33457 46.20
66 19460 43 0.05938 33500 46.26
67 19500 40 0.05523 33540 46.31
68 19660 92 0.12703 33632 46.44
69 19740 738 1.01904 34370 47.46
70 19780 225 0.31068 34595 47.77
71 19820 750 1.03561 35345 48.80
72 20100 186 0.25683 35531 49.06
73 20260 69 0.09528 35600 49.16
74 20500 113 0.15603 35713 49.31
75 20700 42 0.05799 35755 49.37
76 20740 61 0.08423 35816 49.46
77 20940 39 0.05385 35855 49.51
78 21340 108 0.14913 35963 49.66
79 21500 45 0.06214 36008 49.72
80 21660 99 0.13670 36107 49.86
81 21780 47 0.06490 36154 49.92
82 22020 219 0.30240 36373 50.22
83 22140 28 0.03866 36401 50.26
84 22180 61 0.08423 36462 50.35
85 22220 98 0.13532 36560 50.48
86 22420 76 0.10494 36636 50.59
87 22520 40 0.05523 36676 50.64
88 22660 97 0.13394 36773 50.78
89 22900 63 0.08699 36836 50.86
90 23060 70 0.09666 36906 50.96
91 23420 127 0.17536 37033 51.14
92 23540 37 0.05109 37070 51.19
93 24340 179 0.24717 37249 51.43
94 24540 75 0.10356 37324 51.54
95 24580 72 0.09942 37396 51.64
96 24660 145 0.20022 37541 51.84
97 24860 148 0.20436 37689 52.04
98 25060 48 0.06628 37737 52.11
99 25180 38 0.05247 37775 52.16
100 25420 91 0.12565 37866 52.29
101 25500 42 0.05799 37908 52.34
102 25540 500 0.69041 38408 53.03
103 25860 37 0.05109 38445 53.09
104 26420 851 1.17507 39296 54.26
105 26580 61 0.08423 39357 54.34
106 26620 74 0.10218 39431 54.45
107 26900 335 0.46257 39766 54.91
108 26980 73 0.10080 39839 55.01
109 27100 44 0.06076 39883 55.07
110 27140 139 0.19193 40022 55.26
111 27260 215 0.29688 40237 55.56
112 27340 38 0.05247 40275 55.61
113 27500 51 0.07042 40326 55.68
114 27740 34 0.04695 40360 55.73
115 27780 28 0.03866 40388 55.77
116 27900 47 0.06490 40435 55.83
117 28020 58 0.08009 40493 55.91
118 28100 35 0.04833 40528 55.96
119 28140 506 0.69869 41034 56.66
120 28660 59 0.08147 41093 56.74
121 28700 38 0.05247 41131 56.79
122 28740 41 0.05661 41172 56.85
123 28940 97 0.13394 41269 56.98
124 29100 51 0.07042 41320 57.06
125 29180 81 0.11185 41401 57.17
126 29340 45 0.06214 41446 57.23
127 29420 41 0.05661 41487 57.29
128 29460 96 0.13256 41583 57.42
129 29540 74 0.10218 41657 57.52
130 29620 87 0.12013 41744 57.64
131 29700 34 0.04695 41778 57.69
132 29740 64 0.08837 41842 57.78
133 29820 797 1.10051 42639 58.88
134 29940 68 0.09390 42707 58.97
135 30020 51 0.07042 42758 59.04
136 30460 122 0.16846 42880 59.21
137 30780 228 0.31483 43108 59.52
138 30980 29 0.04004 43137 59.56
139 31080 1764 2.43576 44901 62.00
140 31140 267 0.36868 45168 62.37
141 31180 36 0.04971 45204 62.42
142 31340 53 0.07318 45257 62.49
143 31420 32 0.04419 45289 62.54
144 31460 40 0.05523 45329 62.59
145 31540 134 0.18503 45463 62.78
146 32580 97 0.13394 45560 62.91
147 32780 45 0.06214 45605 62.97
148 32820 202 0.27892 45807 63.25
149 32900 37 0.05109 45844 63.30
150 33100 876 1.20959 46720 64.51
151 33140 47 0.06490 46767 64.58
152 33260 30 0.04142 46797 64.62
153 33340 366 0.50538 47163 65.12
154 33460 959 1.32420 48122 66.45
155 33660 65 0.08975 48187 66.54
156 33700 71 0.09804 48258 66.64
157 33740 87 0.12013 48345 66.76
158 33780 36 0.04971 48381 66.81
159 33860 65 0.08975 48446 66.89
160 34740 40 0.05523 48486 66.95
161 34820 82 0.11323 48568 67.06
162 34900 36 0.04971 48604 67.11
163 34940 75 0.10356 48679 67.22
164 34980 250 0.34520 48929 67.56
165 35300 366 0.50538 49295 68.07
166 35380 187 0.25821 49482 68.33
167 35620 2942 4.06236 52424 72.39
168 35660 36 0.04971 52460 72.44
169 35840 144 0.19884 52604 72.64
170 35980 109 0.15051 52713 72.79
171 36100 53 0.07318 52766 72.86
172 36140 36 0.04971 52802 72.91
173 36260 144 0.19884 52946 73.11
174 36420 313 0.43220 53259 73.54
175 36500 50 0.06904 53309 73.61
176 36540 482 0.66555 53791 74.28
177 36740 318 0.43910 54109 74.71
178 36780 35 0.04833 54144 74.76
179 37100 106 0.14637 54250 74.91
180 37340 104 0.14360 54354 75.05
181 37460 39 0.05385 54393 75.11
182 37860 77 0.10632 54470 75.21
183 37900 69 0.09528 54539 75.31
184 37980 1487 2.05327 56026 77.36
185 38060 617 0.85196 56643 78.21
186 38300 445 0.61446 57088 78.83
187 38860 385 0.53161 57473 79.36
188 38900 502 0.69317 57975 80.05
189 38940 66 0.09113 58041 80.14
190 39140 44 0.06076 58085 80.20
191 39300 1302 1.79782 59387 82.00
192 39340 104 0.14360 59491 82.15
193 39380 77 0.10632 59568 82.25
194 39460 37 0.05109 59605 82.30
195 39540 52 0.07180 59657 82.38
196 39580 182 0.25131 59839 82.63
197 39740 63 0.08699 59902 82.71
198 39900 173 0.23888 60075 82.95
199 40060 283 0.39077 60358 83.34
200 40140 577 0.79673 60935 84.14
201 40220 40 0.05523 60975 84.20
202 40380 175 0.24164 61150 84.44
203 40420 56 0.07733 61206 84.51
204 40900 334 0.46119 61540 84.98
205 40980 31 0.04281 61571 85.02
206 41060 48 0.06628 61619 85.08
207 41180 538 0.74288 62157 85.83
208 41420 83 0.11461 62240 85.94
209 41500 55 0.07594 62295 86.02
210 41540 393 0.54266 62688 86.56
211 41620 299 0.41286 62987 86.97
212 41700 312 0.43081 63299 87.40
213 41740 433 0.59789 63732 88.00
214 41860 668 0.92238 64400 88.92
215 41940 283 0.39077 64683 89.32
216 42020 48 0.06628 64731 89.38
217 42100 38 0.05247 64769 89.43
218 42140 42 0.05799 64811 89.49
219 42200 50 0.06904 64861 89.56
220 42220 75 0.10356 64936 89.66
221 42340 91 0.12565 65027 89.79
222 42540 92 0.12703 65119 89.92
223 42660 638 0.88096 65757 90.80
224 42680 56 0.07733 65813 90.88
225 43340 69 0.09528 65882 90.97
226 43420 45 0.06214 65927 91.03
227 43620 272 0.37558 66199 91.41
228 43780 48 0.06628 66247 91.47
229 43900 58 0.08009 66305 91.55
230 44060 78 0.10770 66383 91.66
231 44100 40 0.05523 66423 91.72
232 44140 118 0.16294 66541 91.88
233 44180 77 0.10632 66618 91.99
234 44220 20 0.02762 66638 92.01
235 44700 91 0.12565 66729 92.14
236 45060 110 0.15189 66839 92.29
237 45220 51 0.07042 66890 92.36
238 45300 494 0.68212 67384 93.04
239 45780 102 0.14084 67486 93.19
240 45820 87 0.12013 67573 93.31
241 45940 54 0.07456 67627 93.38
242 46060 154 0.21265 67781 93.59
243 46140 197 0.27202 67978 93.87
244 46220 49 0.06766 68027 93.93
245 46520 688 0.95000 68715 94.88
246 46540 55 0.07594 68770 94.96
247 46660 40 0.05523 68810 95.01
248 46700 58 0.08009 68868 95.09
249 47020 61 0.08423 68929 95.18
250 47220 24 0.03314 68953 95.21
251 47260 303 0.41839 69256 95.63
252 47300 59 0.08147 69315 95.71
253 47380 40 0.05523 69355 95.77
254 47580 26 0.03590 69381 95.80
255 47900 2294 3.16759 71675 98.97
256 47940 78 0.10770 71753 99.08
257 48140 48 0.06628 71801 99.14
258 48620 219 0.30240 72020 99.45
259 49180 98 0.13532 72118 99.58
260 49340 110 0.15189 72228 99.73
261 49420 52 0.07180 72280 99.81
262 49620 66 0.09113 72346 99.90
263 49660 75 0.10356 72421 100.00
264 Total 72421 100.00000 72421 100.00

msa5yr03 : MSA 5-year (uses June 2003 MSA delineations)

  msa5yr03 N % Cumul. N Cumul. %
1 0 21667 29.91812 21667 29.92
2 10420 113 0.15603 21780 30.07
3 10500 42 0.05799 21822 30.13
4 10580 155 0.21403 21977 30.35
5 10740 279 0.38525 22256 30.73
6 10900 170 0.23474 22426 30.97
7 11020 36 0.04971 22462 31.02
8 11100 42 0.05799 22504 31.07
9 11300 31 0.04281 22535 31.12
10 11340 42 0.05799 22577 31.17
11 11460 47 0.06490 22624 31.24
12 11500 47 0.06490 22671 31.30
13 11540 57 0.07871 22728 31.38
14 11700 74 0.10218 22802 31.49
15 12020 31 0.04281 22833 31.53
16 12060 779 1.07565 23612 32.60
17 12100 53 0.07318 23665 32.68
18 12260 87 0.12013 23752 32.80
19 12420 279 0.38525 24031 33.18
20 12540 104 0.14360 24135 33.33
21 12580 817 1.12813 24952 34.45
22 12940 123 0.16984 25075 34.62
23 13140 62 0.08561 25137 34.71
24 13380 43 0.05938 25180 34.77
25 13460 82 0.11323 25262 34.88
26 13740 93 0.12842 25355 35.01
27 13780 42 0.05799 25397 35.07
28 13820 223 0.30792 25620 35.38
29 14020 66 0.09113 25686 35.47
30 14060 53 0.07318 25739 35.54
31 14260 284 0.39215 26023 35.93
32 14500 99 0.13670 26122 36.07
33 14540 40 0.05523 26162 36.12
34 14740 45 0.06214 26207 36.19
35 15180 50 0.06904 26257 36.26
36 15380 200 0.27616 26457 36.53
37 15940 73 0.10080 26530 36.63
38 15980 123 0.16984 26653 36.80
39 16300 87 0.12013 26740 36.92
40 16580 66 0.09113 26806 37.01
41 16620 151 0.20850 26957 37.22
42 16700 158 0.21817 27115 37.44
43 16740 276 0.38110 27391 37.82
44 16860 85 0.11737 27476 37.94
45 16980 1406 1.94143 28882 39.88
46 17020 36 0.04971 28918 39.93
47 17140 381 0.52609 29299 40.46
48 17460 356 0.49157 29655 40.95
49 17660 71 0.09804 29726 41.05
50 17820 183 0.25269 29909 41.30
51 17860 47 0.06490 29956 41.36
52 17900 168 0.23198 30124 41.60
53 17980 48 0.06628 30172 41.66
54 18140 303 0.41839 30475 42.08
55 18580 62 0.08561 30537 42.17
56 19100 927 1.28002 31464 43.45
57 19340 102 0.14084 31566 43.59
58 19380 144 0.19884 31710 43.79
59 19460 43 0.05938 31753 43.85
60 19500 40 0.05523 31793 43.90
61 19660 92 0.12703 31885 44.03
62 19740 738 1.01904 32623 45.05
63 19780 225 0.31068 32848 45.36
64 19820 750 1.03561 33598 46.39
65 20100 186 0.25683 33784 46.65
66 20260 69 0.09528 33853 46.74
67 20500 113 0.15603 33966 46.90
68 20740 61 0.08423 34027 46.98
69 20940 39 0.05385 34066 47.04
70 21340 108 0.14913 34174 47.19
71 21500 45 0.06214 34219 47.25
72 21660 99 0.13670 34318 47.39
73 21780 47 0.06490 34365 47.45
74 22020 219 0.30240 34584 47.75
75 22140 28 0.03866 34612 47.79
76 22180 61 0.08423 34673 47.88
77 22220 98 0.13532 34771 48.01
78 22420 76 0.10494 34847 48.12
79 22460 40 0.05523 34887 48.17
80 22660 97 0.13394 34984 48.31
81 22900 63 0.08699 35047 48.39
82 23020 44 0.06076 35091 48.45
83 23060 70 0.09666 35161 48.55
84 23420 127 0.17536 35288 48.73
85 23540 37 0.05109 35325 48.78
86 24340 139 0.19193 35464 48.97
87 24540 75 0.10356 35539 49.07
88 24580 72 0.09942 35611 49.17
89 24660 145 0.20022 35756 49.37
90 24860 106 0.14637 35862 49.52
91 25060 48 0.06628 35910 49.59
92 25180 38 0.05247 35948 49.64
93 25420 91 0.12565 36039 49.76
94 25500 42 0.05799 36081 49.82
95 25860 37 0.05109 36118 49.87
96 26100 40 0.05523 36158 49.93
97 26180 688 0.95000 36846 50.88
98 26420 851 1.17507 37697 52.05
99 26580 61 0.08423 37758 52.14
100 26620 74 0.10218 37832 52.24
101 26900 304 0.41977 38136 52.66
102 26980 73 0.10080 38209 52.76
103 27100 44 0.06076 38253 52.82
104 27140 139 0.19193 38392 53.01
105 27260 215 0.29688 38607 53.31
106 27340 38 0.05247 38645 53.36
107 27500 51 0.07042 38696 53.43
108 27740 34 0.04695 38730 53.48
109 27780 28 0.03866 38758 53.52
110 27900 47 0.06490 38805 53.58
111 28020 58 0.08009 38863 53.66
112 28100 35 0.04833 38898 53.71
113 28140 506 0.69869 39404 54.41
114 28660 59 0.08147 39463 54.49
115 28700 38 0.05247 39501 54.54
116 28740 41 0.05661 39542 54.60
117 28940 97 0.13394 39639 54.73
118 29100 51 0.07042 39690 54.80
119 29180 81 0.11185 39771 54.92
120 29340 45 0.06214 39816 54.98
121 29460 96 0.13256 39912 55.11
122 29540 74 0.10218 39986 55.21
123 29620 87 0.12013 40073 55.33
124 29700 34 0.04695 40107 55.38
125 29740 64 0.08837 40171 55.47
126 29820 797 1.10051 40968 56.57
127 29940 68 0.09390 41036 56.66
128 30020 51 0.07042 41087 56.73
129 30460 122 0.16846 41209 56.90
130 30780 228 0.31483 41437 57.22
131 30980 29 0.04004 41466 57.26
132 31100 1764 2.43576 43230 59.69
133 31140 267 0.36868 43497 60.06
134 31180 36 0.04971 43533 60.11
